
01 - 2023-01-25 - | LIGHTNING 19 vs HURRICANES 8 |
02 - 2023-02-01 - | 9:00 - HURRICANES vs CYCLONES |
03 - 2023-02-08 - | 8:00 - HURRICANES vs TORNADOS |
04 - 2023-02-15 - | 7:00 - HURRICANES vs BLIZZARD |
05 - 2023-02-22 - | 9:00 - HURRICANES vs TORNADOS |
06 - 2023-03-01 - | 7:00 - HURRICANES vs CYCLONES |
07 - 2023-03-08 - | 9:00 - HURRICANES vs BLIZZARD |
08 - 2023-03-15 - | 7:00 - HURRICANES vs LIGHTNING |
09 - 2023-03-22 - | 8:00 - HURRICANES vs TORNADOS |
10 - 2023-03-29 - | 7:00 - HURRICANES vs THUNDER |
REGULAR SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Bob Strum | Hurricanes | 1 | 0 | 1 | 0 | 58 | 39 | .672 | 19 | 19 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Adam MacKenzie | Hurricanes | 1 | 4 | 1 | 5 | 0 | 5.00 |
2 | Donni Leslie | Hurricanes | 1 | 1 | 3 | 4 | 2 | 4.00 |
3 | Ernlie Publicover | Hurricanes | 1 | 1 | 2 | 3 | 0 | 3.00 |
4 | Mike Collier | Hurricanes | 1 | 1 | 1 | 2 | 0 | 2.00 |
5 | Kevin Shute | Hurricanes | 1 | 1 | 0 | 1 | 0 | 1.00 |
6 | Bob Strum | Hurricanes | 1 | 0 | 1 | 1 | 0 | 1.00 |
PLAYOFF SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Frank Dufour | Hurricanes | 4 | 2 | 0 | 0 | 130 | 116 | .892 | 14 | 4.00 |
2 | Ben Lord | Hurricanes | 3 | 0 | 0 | 0 | 110 | 98 | .890 | 12 | 4.00 |
3 | Chris MacKinnon | Hurricanes | 10 | 8 | 0 | 2 | 368 | 325 | .883 | 43 | 4.30 |
4 | Markus Sampson | Hurricanes | 18 | 14 | 3 | 1 | 682 | 591 | .866 | 91 | 5.05 |
5 | Shane Hartt | Hurricanes | 41 | 0 | 0 | 0 | 1610 | 1389 | .862 | 221 | 5.45 |
6 | Tom Wynn | Hurricanes | 40 | 23 | 16 | 1 | 1686 | 1445 | .857 | 241 | 6.02 |
7 | Mike MacInnis | Hurricanes | 11 | 4 | 7 | 0 | 490 | 417 | .851 | 73 | 6.64 |
8 | Kevin Smith | Hurricanes | 1 | 0 | 1 | 0 | 40 | 34 | .850 | 6 | 6.00 |
9 | Bob Strum | Hurricanes | 12 | 8 | 3 | 1 | 530 | 450 | .849 | 80 | 6.66 |
10 | Chris McMaster | Hurricanes | 9 | 7 | 2 | 0 | 374 | 316 | .844 | 58 | 6.44 |
11 | Kevin Kennedy | Hurricanes | 10 | 6 | 3 | 1 | 399 | 335 | .839 | 64 | 6.40 |
12 | Josh Lawlor | Hurricanes | 11 | 0 | 0 | 0 | 435 | 365 | .839 | 70 | 6.36 |
13 | Ryan Rideout | Hurricanes | 1 | 0 | 0 | 0 | 6 | 5 | .833 | 1 | 6.74 |
14 | Martin Kane | Hurricanes | 11 | 7 | 4 | 0 | 529 | 440 | .831 | 89 | 8.09 |
15 | Jason Boudreau | Hurricanes | 60 | 26 | 14 | 2 | 2292 | 1898 | .828 | 394 | 6.67 |
16 | Mike DeGrace | Hurricanes | 33 | 16 | 14 | 3 | 1377 | 1138 | .826 | 239 | 7.24 |
17 | Paul Highmore | Hurricanes | 8 | 4 | 4 | 0 | 297 | 242 | .814 | 55 | 6.87 |
18 | Darren Smith | Hurricanes | 4 | 0 | 4 | 0 | 185 | 150 | .810 | 35 | 8.75 |
19 | Dan Nauss | Hurricanes | 33 | 14 | 17 | 2 | 1244 | 991 | .796 | 253 | 7.66 |
20 | Jean-Marc Ferland | Hurricanes | 7 | 0 | 0 | 0 | 250 | 199 | .796 | 51 | 7.28 |
21 | Adam Larder | Hurricanes | 2 | 0 | 2 | 0 | 96 | 74 | .770 | 22 | 11.8 |
22 | Bobby Zwicker | Hurricanes | 1 | 0 | 1 | 0 | 50 | 38 | .760 | 12 | 12 |
23 | Mike Hunter | Hurricanes | 2 | 1 | 1 | 0 | 67 | 50 | .746 | 17 | 8.50 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Gord Caines | Hurricanes | 95 | 194 | 188 | 382 | 14 | 4.02 |
2 | Chris Sampson | Hurricanes | 68 | 123 | 66 | 189 | 10 | 2.77 |
3 | Gian Scalet | Hurricanes | 69 | 79 | 88 | 167 | 14 | 2.42 |
4 | Colin Waugh | Hurricanes | 72 | 62 | 100 | 162 | 12 | 2.25 |
5 | Jordan Castilloux | Hurricanes | 38 | 56 | 53 | 109 | 6 | 2.86 |
6 | Blair Keizer | Hurricanes | 25 | 50 | 50 | 100 | 8 | 4.00 |
7 | Anil Snook | Hurricanes | 33 | 51 | 41 | 92 | 14 | 2.78 |
8 | Matt Clarke | Hurricanes | 49 | 55 | 36 | 91 | 2 | 1.85 |
9 | Gord Fitzpatrick | Hurricanes | 65 | 47 | 44 | 91 | 4 | 1.40 |
10 | Matt Grove | Hurricanes | 33 | 42 | 44 | 86 | 4 | 2.60 |
11 | Scott Cross | Hurricanes | 26 | 65 | 20 | 85 | 4 | 3.26 |
12 | Kevin Shute | Hurricanes | 50 | 48 | 36 | 84 | 2 | 1.68 |
13 | Ian Claveau | Hurricanes | 36 | 35 | 45 | 80 | 2 | 2.22 |
14 | Matt Gunn | Hurricanes | 59 | 27 | 53 | 80 | 20 | 1.35 |
15 | Adam Fancy | Hurricanes | 34 | 53 | 26 | 79 | 0 | 2.32 |
16 | Will Cain | Hurricanes | 28 | 40 | 37 | 77 | 4 | 2.75 |
17 | Dan Robichaud | Hurricanes | 33 | 57 | 16 | 73 | 8 | 2.21 |
18 | Sean Fitzgerald | Hurricanes | 29 | 44 | 29 | 73 | 6 | 2.51 |
19 | Patrick Bolivar | Hurricanes | 46 | 42 | 29 | 71 | 10 | 1.54 |
20 | Alex Cool | Hurricanes | 17 | 53 | 13 | 66 | 2 | 3.88 |
21 | Mitch Ellis | Hurricanes | 38 | 38 | 25 | 63 | 10 | 1.65 |
22 | Matt Monk | Hurricanes | 68 | 25 | 38 | 63 | 30 | 0.92 |
23 | Bruce Hudson | Hurricanes | 35 | 25 | 35 | 60 | 0 | 1.71 |
24 | Tony Casella | Hurricanes | 20 | 37 | 22 | 59 | 6 | 2.95 |
25 | Kyle Bayers | Hurricanes | 19 | 36 | 19 | 55 | 0 | 2.89 |
26 | Adam Healy | Hurricanes | 43 | 23 | 28 | 51 | 4 | 1.18 |
27 | Matt Mitchell | Hurricanes | 21 | 19 | 30 | 49 | 0 | 2.33 |
28 | David Fitzgerald | Hurricanes | 39 | 26 | 22 | 48 | 6 | 1.23 |
29 | Gord Mundle | Hurricanes | 22 | 37 | 10 | 47 | 9 | 2.13 |
30 | Kenny White | Hurricanes | 16 | 22 | 25 | 47 | 12 | 2.93 |
31 | Richard Cann | Hurricanes | 39 | 24 | 21 | 45 | 0 | 1.15 |
32 | Chris Steeves | Hurricanes | 31 | 23 | 20 | 43 | 16 | 1.38 |
33 | Alex Taul | Hurricanes | 9 | 15 | 25 | 40 | 2 | 4.44 |
34 | Rylan Smith | Hurricanes | 10 | 26 | 13 | 39 | 2 | 3.90 |
35 | Woody Gouthro | Hurricanes | 14 | 19 | 20 | 39 | 2 | 2.78 |
36 | Eddie Kell | Hurricanes | 30 | 19 | 20 | 39 | 2 | 1.30 |
37 | Greg Wheaton | Hurricanes | 23 | 18 | 20 | 38 | 4 | 1.65 |
38 | Gill Mombourquette | Hurricanes | 15 | 14 | 23 | 37 | 0 | 2.46 |
39 | Alessandro DePetris | Hurricanes | 26 | 22 | 14 | 36 | 0 | 1.38 |
40 | Tommy Zivanovic | Hurricanes | 15 | 16 | 17 | 33 | 0 | 2.20 |
41 | Scott Harrigan | Hurricanes | 17 | 12 | 20 | 32 | 8 | 1.88 |
42 | Matt Nelson | Hurricanes | 18 | 22 | 8 | 30 | 6 | 1.66 |
43 | Korri Gorman | Hurricanes | 12 | 18 | 12 | 30 | 4 | 2.50 |
44 | Mike Cogdon | Hurricanes | 9 | 17 | 13 | 30 | 4 | 3.33 |
45 | Louis Brill | Hurricanes | 20 | 19 | 10 | 29 | 4 | 1.45 |
46 | Dwayne Blanchard | Hurricanes | 10 | 13 | 16 | 29 | 0 | 2.90 |
47 | Cameron Power | Hurricanes | 10 | 19 | 9 | 28 | 6 | 2.80 |
48 | Todd Keddy | Hurricanes | 27 | 10 | 15 | 25 | 8 | 0.92 |
49 | Mark Duggan | Hurricanes | 21 | 15 | 9 | 24 | 0 | 1.14 |
50 | Blair MacDonald | Hurricanes | 15 | 13 | 11 | 24 | 2 | 1.60 |
51 | Alex De Sousa | Hurricanes | 9 | 12 | 11 | 23 | 4 | 2.55 |
52 | Rob Tyrrell | Hurricanes | 10 | 10 | 11 | 21 | 2 | 2.10 |
53 | Barry Coolen | Hurricanes | 9 | 9 | 11 | 20 | 2 | 2.22 |
54 | Mike Kennedy | Hurricanes | 22 | 8 | 12 | 20 | 2 | 0.90 |
55 | Kevin Shute | Hurricanes | 11 | 13 | 6 | 19 | 0 | 1.72 |
56 | Keith Osborne | Hurricanes | 12 | 10 | 9 | 19 | 0 | 1.58 |
57 | Cameron Power | Hurricanes | 4 | 12 | 6 | 18 | 2 | 4.50 |
58 | Julian D'entremont | Hurricanes | 20 | 10 | 7 | 17 | 4 | 0.85 |
59 | Ernie Brake | Hurricanes | 27 | 8 | 9 | 17 | 0 | 0.62 |
60 | Victor Oake | Hurricanes | 8 | 11 | 5 | 16 | 4 | 2.00 |
61 | Corey Musgrave | Hurricanes | 7 | 10 | 6 | 16 | 2 | 2.28 |
62 | Steve Clarke | Hurricanes | 14 | 9 | 7 | 16 | 0 | 1.14 |
63 | Stephen Rievaj | Hurricanes | 27 | 8 | 8 | 16 | 4 | 0.59 |
64 | Tommy Winsor | Hurricanes | 5 | 10 | 5 | 15 | 0 | 3.00 |
65 | Shaun Goodwin | Hurricanes | 10 | 9 | 6 | 15 | 4 | 1.50 |
66 | Mike Stone | Hurricanes | 11 | 8 | 7 | 15 | 0 | 1.36 |
67 | Adam Pettigrew | Hurricanes | 19 | 9 | 5 | 14 | 2 | 0.73 |
68 | Dan Lowe | Hurricanes | 9 | 8 | 6 | 14 | 4 | 1.55 |
69 | Wade Whittle | Hurricanes | 18 | 6 | 8 | 14 | 0 | 0.77 |
70 | John Doyle | Hurricanes | 10 | 3 | 11 | 14 | 14 | 1.40 |
71 | Dave Cooper | Hurricanes | 4 | 10 | 3 | 13 | 2 | 3.25 |
72 | Nathan Atwell | Hurricanes | 8 | 7 | 5 | 12 | 4 | 1.50 |
73 | Troy Farnell | Hurricanes | 15 | 7 | 5 | 12 | 0 | 0.80 |
74 | Peter MacDonald | Hurricanes | 9 | 6 | 6 | 12 | 8 | 1.33 |
75 | Jonny Anderson | Hurricanes | 9 | 5 | 7 | 12 | 4 | 1.33 |
76 | Adam Chambers | Hurricanes | 6 | 4 | 8 | 12 | 4 | 2.00 |
77 | Blain Sullivan | Hurricanes | 9 | 4 | 8 | 12 | 4 | 1.33 |
78 | Todd Mombourquette | Hurricanes | 6 | 8 | 3 | 11 | 0 | 1.83 |
79 | Paul Chang | Hurricanes | 9 | 6 | 5 | 11 | 0 | 1.22 |
80 | Alex McLeod | Hurricanes | 6 | 4 | 7 | 11 | 0 | 1.83 |
81 | TJ Maguire | Hurricanes | 10 | 8 | 2 | 10 | 0 | 1.00 |
82 | Mitch Ellis | Hurricanes | 7 | 6 | 4 | 10 | 0 | 1.42 |
83 | Andrew Leonard | Hurricanes | 7 | 6 | 4 | 10 | 2 | 1.42 |
84 | Greg Buckley | Hurricanes | 9 | 5 | 5 | 10 | 6 | 1.11 |
85 | Alex De Sousa | Hurricanes | 5 | 3 | 7 | 10 | 2 | 2.00 |
86 | Geoff Briggs | Hurricanes | 3 | 5 | 4 | 9 | 0 | 3.00 |
87 | Wade Mullens | Hurricanes | 8 | 4 | 5 | 9 | 4 | 1.12 |
88 | Dennis Drapeau | Hurricanes | 13 | 8 | 0 | 8 | 0 | 0.61 |
89 | Shanti Dogra | Hurricanes | 8 | 6 | 2 | 8 | 2 | 1.00 |
90 | Kevin Brooks | Hurricanes | 11 | 6 | 2 | 8 | 6 | 0.72 |
91 | Rodney Rogers | Hurricanes | 13 | 6 | 2 | 8 | 0 | 0.61 |
92 | Scott Harrigan | Hurricanes | 2 | 4 | 4 | 8 | 0 | 4.00 |
93 | Greg Sullivan | Hurricanes | 15 | 4 | 4 | 8 | 0 | 0.53 |
94 | Dylan Moser | Hurricanes | 6 | 5 | 2 | 7 | 0 | 1.16 |
95 | Jonny Anderson | Hurricanes | 5 | 3 | 4 | 7 | 0 | 1.40 |
96 | Matt Monk | Hurricanes | 5 | 3 | 4 | 7 | 2 | 1.40 |
97 | Ryan Milligan | Hurricanes | 8 | 3 | 4 | 7 | 0 | 0.87 |
98 | Myles Raymond | Hurricanes | 4 | 1 | 6 | 7 | 0 | 1.75 |
99 | Chris Munroe | Hurricanes | 13 | 1 | 6 | 7 | 0 | 0.53 |
100 | Dave Brent | Hurricanes | 2 | 4 | 2 | 6 | 2 | 3.00 |
101 | Charles Beals | Hurricanes | 7 | 4 | 2 | 6 | 0 | 0.85 |
102 | Kevin Shute | Hurricanes | 4 | 3 | 3 | 6 | 0 | 1.50 |
103 | Richard Rockwell | Hurricanes | 9 | 3 | 3 | 6 | 0 | 0.66 |
104 | Trevor MacRae | Hurricanes | 16 | 3 | 3 | 6 | 0 | 0.37 |
105 | Adam Pettigrew | Hurricanes | 6 | 2 | 4 | 6 | 0 | 1.00 |
106 | George Anderson | Hurricanes | 4 | 1 | 5 | 6 | 4 | 1.50 |
107 | Dave Hartnett | Hurricanes | 10 | 1 | 5 | 6 | 0 | 0.60 |
108 | Adam MacKenzie | Hurricanes | 1 | 4 | 1 | 5 | 0 | 5.00 |
109 | Mike Collier | Hurricanes | 8 | 3 | 2 | 5 | 8 | 0.62 |
110 | Donni Leslie | Hurricanes | 2 | 2 | 3 | 5 | 2 | 2.50 |
111 | Mark Slaunwhite | Hurricanes | 5 | 2 | 3 | 5 | 0 | 1.00 |
112 | Roy Monk | Hurricanes | 7 | 2 | 3 | 5 | 0 | 0.71 |
113 | Chris Rideout | Hurricanes | 10 | 2 | 3 | 5 | 6 | 0.50 |
114 | Carl Conrad | Hurricanes | 10 | 0 | 5 | 5 | 2 | 0.50 |
115 | Mike Stone | Hurricanes | 3 | 3 | 1 | 4 | 0 | 1.33 |
116 | Steve Jazic | Hurricanes | 5 | 2 | 2 | 4 | 0 | 0.80 |
117 | Reggie Luce | Hurricanes | 5 | 2 | 2 | 4 | 2 | 0.80 |
118 | Tim Conrad | Hurricanes | 9 | 1 | 3 | 4 | 8 | 0.44 |
119 | Josh Fifoot | Hurricanes | 9 | 1 | 3 | 4 | 0 | 0.44 |
120 | Kevin Shute | Hurricanes | 2 | 2 | 1 | 3 | 0 | 1.50 |
121 | Peter MacDonald | Hurricanes | 3 | 2 | 1 | 3 | 0 | 1.00 |
122 | Gord Martell | Hurricanes | 3 | 2 | 1 | 3 | 2 | 1.00 |
123 | Ernlie Publicover | Hurricanes | 1 | 1 | 2 | 3 | 0 | 3.00 |
124 | Scott Mombourquette | Hurricanes | 7 | 1 | 2 | 3 | 0 | 0.42 |
125 | Dylan Mosher | Hurricanes | 7 | 1 | 2 | 3 | 0 | 0.42 |
126 | Andy Carew | Hurricanes | 2 | 1 | 1 | 2 | 0 | 1.00 |
127 | Steve Jazic | Hurricanes | 3 | 1 | 1 | 2 | 0 | 0.66 |
128 | Richard Cann | Hurricanes | 2 | 0 | 2 | 2 | 0 | 1.00 |
129 | Troy Farnell | Hurricanes | 4 | 0 | 2 | 2 | 0 | 0.50 |
130 | Shaun Goodwin | Hurricanes | 4 | 0 | 2 | 2 | 4 | 0.50 |
131 | Mike Collier | Hurricanes | 6 | 0 | 2 | 2 | 2 | 0.33 |
132 | Bob Strum | Hurricanes | 11 | 0 | 2 | 2 | 0 | 0.18 |
133 | Chris Burton | Hurricanes | 2 | 1 | 0 | 1 | 0 | 0.50 |
134 | Steve Sheppard | Hurricanes | 6 | 1 | 0 | 1 | 0 | 0.16 |
135 | Gerry Kelly | Hurricanes | 8 | 0 | 1 | 1 | 0 | 0.12 |
136 | Kevin Kennedy | Hurricanes | 10 | 0 | 1 | 1 | 0 | 0.10 |
137 | Markus Sampson | Hurricanes | 20 | 0 | 1 | 1 | 0 | 0.05 |
138 | Mike DeGrace | Hurricanes | 30 | 0 | 1 | 1 | 0 | 0.03 |
139 | Tom Wynn | Hurricanes | 40 | 0 | 1 | 1 | 0 | 0.02 |
140 | Jason Boudreau | Hurricanes | 67 | 0 | 1 | 1 | 0 | 0.01 |
141 | Nathan Atwell | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0.00 |
142 | Chris Davison | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0.00 |
143 | Marc Davison | Hurricanes | 6 | 0 | 0 | 0 | 0 | 0.00 |
144 | Frank Dufour | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0.00 |
145 | Jean-Marc Ferland | Hurricanes | 7 | 0 | 0 | 0 | 0 | 0.00 |
146 | Shane Hartt | Hurricanes | 42 | 0 | 0 | 0 | 0 | 0.00 |
147 | Paul Highmore | Hurricanes | 10 | 0 | 0 | 0 | 2 | 0.00 |
148 | Martin Kane | Hurricanes | 10 | 0 | 0 | 0 | 0 | 0.00 |
149 | Josh Lawlor | Hurricanes | 11 | 0 | 0 | 0 | 0 | 0.00 |
150 | Ben Lord | Hurricanes | 2 | 0 | 0 | 0 | 0 | 0.00 |
151 | Mike MacInnis | Hurricanes | 10 | 0 | 0 | 0 | 0 | 0.00 |
152 | Chris MacKinnon | Hurricanes | 10 | 0 | 0 | 0 | 0 | 0.00 |
153 | Chris McMaster | Hurricanes | 9 | 0 | 0 | 0 | 0 | 0.00 |
154 | Dan Nauss | Hurricanes | 33 | 0 | 0 | 0 | 0 | 0.00 |
155 | Kevin Smith | Hurricanes | 2 | 0 | 0 | 0 | 0 | 0.00 |
156 | Darren Smith | Hurricanes | 5 | 0 | 0 | 0 | 0 | 0.00 |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Chris McMaster | Hurricanes | 6 | 1 | 0 | 0 | 242 | 217 | .896 | 25 | 4.16 |
2 | Bob Strum | Hurricanes | 5 | 5 | 0 | 0 | 170 | 149 | .876 | 21 | 4.20 |
3 | Mike MacInnis | Hurricanes | 7 | 4 | 3 | 0 | 251 | 215 | .856 | 36 | 5.33 |
4 | Paul Highmore | Hurricanes | 3 | 1 | 2 | 0 | 129 | 110 | .852 | 19 | 6.33 |
5 | Chris MacKinnon | Hurricanes | 5 | 1 | 2 | 2 | 199 | 169 | .849 | 30 | 6.00 |
6 | Shane Hartt | Hurricanes | 6 | 0 | 1 | 0 | 257 | 218 | .848 | 39 | 6.50 |
7 | Mike DeGrace | Hurricanes | 9 | 4 | 4 | 1 | 338 | 280 | .828 | 58 | 6.44 |
8 | Tom Wynn | Hurricanes | 10 | 3 | 7 | 0 | 410 | 335 | .817 | 75 | 7.50 |
9 | Kevin Kennedy | Hurricanes | 3 | 1 | 2 | 0 | 113 | 92 | .814 | 21 | 7.00 |
10 | Rob Diplock | Hurricanes | 1 | 0 | 1 | 0 | 47 | 38 | .808 | 9 | 9.00 |
11 | Martin Kane | Hurricanes | 2 | 0 | 2 | 0 | 97 | 78 | .804 | 19 | 9.50 |
12 | Jason Boudreau | Hurricanes | 18 | 7 | 6 | 1 | 663 | 527 | .794 | 136 | 7.55 |
13 | Dan Nauss | Hurricanes | 9 | 4 | 5 | 0 | 347 | 274 | .789 | 73 | 8.11 |
14 | Chris Steeves | Hurricanes | 1 | 0 | 0 | 0 | 9 | 7 | .777 | 2 | 8.00 |
15 | Markus Sampson | Hurricanes | 1 | 0 | 1 | 0 | 49 | 37 | .755 | 12 | 12 |
16 | Darren Smith | Hurricanes | 1 | 0 | 1 | 0 | 37 | 23 | .621 | 14 | 14 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Gord Caines | Hurricanes | 27 | 39 | 36 | 75 | 14 | 2.77 |
2 | Gian Scalet | Hurricanes | 25 | 27 | 29 | 56 | 16 | 2.24 |
3 | Chris Sampson | Hurricanes | 23 | 35 | 19 | 54 | 10 | 2.34 |
4 | Matt Grove | Hurricanes | 14 | 18 | 20 | 38 | 0 | 2.71 |
5 | Jordan Castilloux | Hurricanes | 13 | 14 | 19 | 33 | 8 | 2.53 |
6 | Colin Waugh | Hurricanes | 26 | 12 | 21 | 33 | 6 | 1.26 |
7 | Alex De Sousa | Hurricanes | 10 | 10 | 17 | 27 | 0 | 2.70 |
8 | Blair Keizer | Hurricanes | 8 | 14 | 12 | 26 | 0 | 3.25 |
9 | Ian Claveau | Hurricanes | 11 | 15 | 10 | 25 | 0 | 2.27 |
10 | Sean Fitzgerald | Hurricanes | 10 | 13 | 9 | 22 | 0 | 2.20 |
11 | Dan Robichaud | Hurricanes | 12 | 14 | 6 | 20 | 2 | 1.66 |
12 | Gord Mundle | Hurricanes | 8 | 10 | 10 | 20 | 8 | 2.50 |
13 | Rylan Smith | Hurricanes | 5 | 18 | 1 | 19 | 2 | 3.80 |
14 | Alex Cool | Hurricanes | 5 | 15 | 4 | 19 | 0 | 3.80 |
15 | Matt Clarke | Hurricanes | 13 | 9 | 10 | 19 | 2 | 1.46 |
16 | Matt Gunn | Hurricanes | 16 | 9 | 10 | 19 | 2 | 1.18 |
17 | Louis Brill | Hurricanes | 12 | 9 | 9 | 18 | 16 | 1.50 |
18 | Adam Fancy | Hurricanes | 11 | 14 | 3 | 17 | 0 | 1.54 |
19 | Scott Cross | Hurricanes | 6 | 13 | 4 | 17 | 0 | 2.83 |
20 | Will Cain | Hurricanes | 7 | 12 | 5 | 17 | 2 | 2.42 |
21 | Matt Monk | Hurricanes | 19 | 8 | 9 | 17 | 12 | 0.89 |
22 | Matt Mitchell | Hurricanes | 9 | 7 | 10 | 17 | 2 | 1.88 |
23 | Kevin Shute | Hurricanes | 13 | 9 | 6 | 15 | 2 | 1.15 |
24 | Gord Fitzpatrick | Hurricanes | 16 | 9 | 6 | 15 | 0 | 0.93 |
25 | Mitch Ellis | Hurricanes | 12 | 7 | 8 | 15 | 2 | 1.25 |
26 | Richard Cann | Hurricanes | 17 | 7 | 8 | 15 | 0 | 0.88 |
27 | Greg Wheaton | Hurricanes | 8 | 11 | 2 | 13 | 8 | 1.62 |
28 | Patrick Bolivar | Hurricanes | 19 | 7 | 6 | 13 | 2 | 0.68 |
29 | Tony Casella | Hurricanes | 4 | 6 | 7 | 13 | 2 | 3.25 |
30 | Geoff Briggs | Hurricanes | 4 | 6 | 6 | 12 | 0 | 3.00 |
31 | Rob Tyrrell | Hurricanes | 5 | 6 | 6 | 12 | 0 | 2.40 |
32 | Keith Osborne | Hurricanes | 6 | 5 | 7 | 12 | 0 | 2.00 |
33 | Cameron Power | Hurricanes | 5 | 8 | 3 | 11 | 2 | 2.20 |
34 | Bruce Hudson | Hurricanes | 12 | 5 | 6 | 11 | 4 | 0.91 |
35 | Adam Healy | Hurricanes | 18 | 5 | 6 | 11 | 0 | 0.61 |
36 | Dwayne Blanchard | Hurricanes | 5 | 4 | 7 | 11 | 0 | 2.20 |
37 | Kyle Bayers | Hurricanes | 4 | 6 | 4 | 10 | 0 | 2.50 |
38 | Alex McLeod | Hurricanes | 5 | 3 | 7 | 10 | 2 | 2.00 |
39 | Alessandro DePetris | Hurricanes | 9 | 8 | 1 | 9 | 0 | 1.00 |
40 | Kenny White | Hurricanes | 4 | 6 | 3 | 9 | 4 | 2.25 |
41 | Mark Duggan | Hurricanes | 10 | 6 | 3 | 9 | 2 | 0.90 |
42 | Anil Snook | Hurricanes | 6 | 5 | 4 | 9 | 2 | 1.50 |
43 | Roy Monk | Hurricanes | 5 | 4 | 5 | 9 | 0 | 1.80 |
44 | Victor Oake | Hurricanes | 5 | 7 | 1 | 8 | 2 | 1.60 |
45 | Tommy Zivanovic | Hurricanes | 5 | 6 | 2 | 8 | 2 | 1.60 |
46 | Blair MacDonald | Hurricanes | 5 | 5 | 3 | 8 | 0 | 1.60 |
47 | Myles Raymond | Hurricanes | 5 | 4 | 4 | 8 | 0 | 1.60 |
48 | Chris Steeves | Hurricanes | 8 | 6 | 1 | 7 | 4 | 0.87 |
49 | David Fitzgerald | Hurricanes | 16 | 5 | 2 | 7 | 4 | 0.43 |
50 | Matt Nelson | Hurricanes | 7 | 4 | 3 | 7 | 0 | 1.00 |
51 | Mike Cogdon | Hurricanes | 2 | 2 | 5 | 7 | 0 | 3.50 |
52 | Andy Carew | Hurricanes | 4 | 3 | 3 | 6 | 2 | 1.50 |
53 | Chris Rideout | Hurricanes | 5 | 3 | 3 | 6 | 4 | 1.20 |
54 | Shaun Goodwin | Hurricanes | 2 | 1 | 5 | 6 | 2 | 3.00 |
55 | Alex Taul | Hurricanes | 2 | 4 | 1 | 5 | 2 | 2.50 |
56 | Wade Whittle | Hurricanes | 3 | 3 | 2 | 5 | 0 | 1.66 |
57 | Scott Harrigan | Hurricanes | 4 | 3 | 2 | 5 | 4 | 1.25 |
58 | Steve Clarke | Hurricanes | 5 | 3 | 2 | 5 | 0 | 1.00 |
59 | Eddie Kell | Hurricanes | 7 | 3 | 2 | 5 | 0 | 0.71 |
60 | Woody Gouthro | Hurricanes | 3 | 0 | 5 | 5 | 0 | 1.66 |
61 | Corey Musgrave | Hurricanes | 2 | 3 | 1 | 4 | 0 | 2.00 |
62 | Dave Cooper | Hurricanes | 2 | 2 | 2 | 4 | 0 | 2.00 |
63 | Stephen Rievaj | Hurricanes | 10 | 2 | 2 | 4 | 6 | 0.40 |
64 | Korri Gorman | Hurricanes | 4 | 1 | 3 | 4 | 0 | 1.00 |
65 | Blain Sullivan | Hurricanes | 4 | 1 | 3 | 4 | 2 | 1.00 |
66 | Mike Kennedy | Hurricanes | 9 | 1 | 3 | 4 | 0 | 0.44 |
67 | Todd Keddy | Hurricanes | 9 | 0 | 4 | 4 | 2 | 0.44 |
68 | Andrew Leonard | Hurricanes | 2 | 2 | 1 | 3 | 2 | 1.50 |
69 | Adam Pettigrew | Hurricanes | 5 | 2 | 1 | 3 | 2 | 0.60 |
70 | Dave Hartnett | Hurricanes | 6 | 2 | 1 | 3 | 2 | 0.50 |
71 | Paul Chang | Hurricanes | 2 | 1 | 2 | 3 | 0 | 1.50 |
72 | John Doyle | Hurricanes | 2 | 1 | 2 | 3 | 2 | 1.50 |
73 | Dennis Drapeau | Hurricanes | 6 | 1 | 2 | 3 | 2 | 0.50 |
74 | Ryan Milligan | Hurricanes | 2 | 0 | 3 | 3 | 0 | 1.50 |
75 | Nathan Atwell | Hurricanes | 1 | 2 | 0 | 2 | 0 | 2.00 |
76 | Peter MacDonald | Hurricanes | 2 | 2 | 0 | 2 | 2 | 1.00 |
77 | Gill Mombourquette | Hurricanes | 5 | 2 | 0 | 2 | 2 | 0.40 |
78 | Mike Stone | Hurricanes | 2 | 1 | 1 | 2 | 0 | 1.00 |
