
TEAM |
GP |
W |
L |
OTL |
RW |
GF |
GA |
PTS |
|
1 | LIGHTNING | 2 | 2 | 0 | 0 | 0 | 29 | 14 | 4 |
2 | CYCLONES | 2 | 2 | 0 | 0 | 0 | 24 | 18 | 4 |
3 | TORNADOS | 2 | 1 | 1 | 0 | 0 | 21 | 22 | 2 |
4 | THUNDER | 2 | 1 | 1 | 0 | 0 | 17 | 19 | 2 |
5 | BLIZZARD | 2 | 0 | 2 | 0 | 0 | 18 | 22 | 0 |
6 | HURRICANES | 2 | 0 | 2 | 0 | 0 | 16 | 30 | 0 |

PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Peter Regimbald | Thunder | 2 | 1 | 1 | 0 | 106 | 87 | .820 | 19 | 9.50 |
2 | Mike DeGrace | Cyclones | 2 | 2 | 0 | 0 | 90 | 72 | .800 | 18 | 9.00 |
3 | Jason Boudreau | Tornados | 2 | 1 | 1 | 0 | 94 | 72 | .765 | 22 | 11 |
4 | Adam Larder | Hurricanes | 1 | 0 | 1 | 0 | 47 | 36 | .765 | 11 | 11 |
5 | Ryan Rideout | Lightning | 2 | 2 | 0 | 0 | 58 | 44 | .758 | 14 | 7.00 |
6 | Martin Kane | Blizzard | 2 | 0 | 2 | 0 | 86 | 64 | .744 | 22 | 11 |
7 | Bob Strum | Hurricanes | 1 | 0 | 1 | 0 | 58 | 39 | .672 | 19 | 19 |
Show all goalie stats

1 | Dave Cooper | Lightning | 2 | 11 | 6 | 17 | 0 | 8.50 |
2 | Alex McLeod | Lightning | 2 | 7 | 7 | 14 | 0 | 7.00 |
3 | Matt Strum | Cyclones | 2 | 11 | 2 | 13 | 0 | 6.50 |
4 | Adam MacKenzie | Hurricanes | 2 | 9 | 3 | 12 | 0 | 6.00 |
5 | Rylan Smith | Cyclones | 2 | 5 | 7 | 12 | 2 | 6.00 |
6 | Kenny White | Lightning | 2 | 5 | 7 | 12 | 0 | 6.00 |
7 | Matt Grove | Blizzard | 2 | 3 | 7 | 10 | 0 | 5.00 |
8 | Kyle Bayers | Tornados | 2 | 6 | 3 | 9 | 0 | 4.50 |
9 | Woody Gouthro | Tornados | 2 | 3 | 6 | 9 | 0 | 4.50 |
10 | Blain Sullivan | Thunder | 2 | 3 | 5 | 8 | 2 | 4.00 |
11 | Dwayne Blanchard | Blizzard | 2 | 4 | 3 | 7 | 0 | 3.50 |
12 | Dan Cavanaugh | Thunder | 2 | 4 | 3 | 7 | 4 | 3.50 |
13 | Tommy Zivanovic | Tornados | 2 | 4 | 3 | 7 | 0 | 3.50 |
14 | Rohan Dempsey | Cyclones | 2 | 2 | 5 | 7 | 2 | 3.50 |
15 | Liam Oxner | Blizzard | 2 | 4 | 2 | 6 | 0 | 3.00 |
16 | Cameron Power | Cyclones | 2 | 4 | 2 | 6 | 0 | 3.00 |
17 | Kyle Cross | Tornados | 2 | 2 | 4 | 6 | 0 | 3.00 |
18 | Matt Mitchell | Thunder | 2 | 4 | 1 | 5 | 0 | 2.50 |
19 | Kevin Shute | Hurricanes | 2 | 3 | 2 | 5 | 0 | 2.50 |
20 | Tony Casella | Thunder | 2 | 2 | 3 | 5 | 0 | 2.50 |
21 | Anil Snook | Tornados | 2 | 2 | 3 | 5 | 4 | 2.50 |
22 | Donni Leslie | Hurricanes | 2 | 1 | 4 | 5 | 4 | 2.50 |
23 | Adam Healy | Blizzard | 2 | 3 | 1 | 4 | 0 | 2.00 |
24 | Travis Whitehead | Thunder | 1 | 2 | 2 | 4 | 2 | 4.00 |
25 | Myles Raymond | Lightning | 2 | 2 | 2 | 4 | 0 | 2.00 |
26 | Alex De Sousa | Tornados | 2 | 3 | 0 | 3 | 0 | 1.50 |
27 | Greg Wheaton | Lightning | 1 | 2 | 1 | 3 | 0 | 3.00 |
28 | Mark Slaunwhite | Blizzard | 2 | 2 | 1 | 3 | 0 | 1.50 |
29 | Jordan Castilloux | Cyclones | 2 | 1 | 2 | 3 | 0 | 1.50 |
30 | Ernlie Publicover | Hurricanes | 2 | 1 | 2 | 3 | 0 | 1.50 |
31 | Mitch Ellis | Lightning | 2 | 0 | 3 | 3 | 0 | 1.50 |
32 | Chris Innes | Thunder | 1 | 2 | 0 | 2 | 0 | 2.00 |
33 | Tyler Collett | Blizzard | 1 | 1 | 1 | 2 | 0 | 2.00 |
34 | Mike Collier | Hurricanes | 1 | 1 | 1 | 2 | 0 | 2.00 |
35 | Matt Monk | Lightning | 1 | 1 | 1 | 2 | 2 | 2.00 |
36 | Jonny Anderson | Lightning | 2 | 1 | 1 | 2 | 0 | 1.00 |
37 | Brandan Kane | Thunder | 1 | 0 | 2 | 2 | 0 | 2.00 |
38 | Ricky Miller | Hurricanes | 1 | 0 | 2 | 2 | 0 | 2.00 |
39 | Mike DeGrace | Cyclones | 2 | 0 | 2 | 2 | 0 | 1.00 |
40 | Sheldon Hart | Hurricanes | 1 | 1 | 0 | 1 | 0 | 1.00 |
41 | Peter MacDonald | Cyclones | 1 | 1 | 0 | 1 | 2 | 1.00 |
42 | Wade Mullens | Blizzard | 1 | 1 | 0 | 1 | 0 | 1.00 |
43 | Tommy Winsor | Tornados | 2 | 1 | 0 | 1 | 0 | 0.50 |
44 | Steve Jazic | Cyclones | 2 | 0 | 1 | 1 | 0 | 0.50 |
45 | Ryan Rideout | Lightning | 2 | 0 | 1 | 1 | 0 | 0.50 |
46 | Stephen Rievaj | Thunder | 2 | 0 | 1 | 1 | 0 | 0.50 |
47 | Bob Strum | Hurricanes | 2 | 0 | 1 | 1 | 0 | 0.50 |
48 | Jason Boudreau | Tornados | 2 | 0 | 0 | 0 | 0 | 0.00 |
49 | Freddie Hutchison | Cyclones | 2 | 0 | 0 | 0 | 0 | 0.00 |
50 | Martin Kane | Blizzard | 2 | 0 | 0 | 0 | 2 | 0.00 |
51 | Eddie Kell | Tornados | 2 | 0 | 0 | 0 | 0 | 0.00 |
52 | Matt Nelson | Blizzard | 1 | 0 | 0 | 0 | 0 | 0.00 |
53 | Peter Regimbald | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
Previous Seasons