
TEAM |
GP |
W |
L |
OTL |
RW |
GF |
GA |
PTS |
|
1 | LIGHTNING | 1 | 1 | 0 | 0 | 0 | 19 | 8 | 2 |
2 | CYCLONES | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 2 |
3 | THUNDER | 1 | 1 | 0 | 0 | 0 | 11 | 9 | 2 |
4 | BLIZZARD | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 0 |
5 | TORNADOS | 1 | 0 | 1 | 0 | 0 | 10 | 13 | 0 |
6 | HURRICANES | 1 | 0 | 1 | 0 | 0 | 8 | 19 | 0 |

PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Peter Regimbald | Thunder | 1 | 1 | 0 | 0 | 45 | 36 | .800 | 9 | 9.00 |
2 | Mike DeGrace | Cyclones | 1 | 1 | 0 | 0 | 43 | 33 | .767 | 10 | 10 |
3 | Jason Boudreau | Tornados | 1 | 0 | 1 | 0 | 49 | 36 | .734 | 13 | 13 |
4 | Martin Kane | Blizzard | 1 | 0 | 1 | 0 | 38 | 27 | .710 | 11 | 11 |
5 | Ryan Rideout | Lightning | 1 | 1 | 0 | 0 | 25 | 17 | .680 | 8 | 8.00 |
6 | Bob Strum | Hurricanes | 1 | 0 | 1 | 0 | 58 | 39 | .672 | 19 | 19 |
Show all goalie stats

1 | Dave Cooper | Lightning | 1 | 8 | 3 | 11 | 0 | 11 |
2 | Kenny White | Lightning | 1 | 3 | 6 | 9 | 0 | 9.00 |
3 | Alex McLeod | Lightning | 1 | 3 | 5 | 8 | 0 | 8.00 |
4 | Rylan Smith | Cyclones | 1 | 3 | 5 | 8 | 0 | 8.00 |
5 | Matt Strum | Cyclones | 1 | 5 | 1 | 6 | 0 | 6.00 |
6 | Adam MacKenzie | Hurricanes | 1 | 4 | 1 | 5 | 0 | 5.00 |
7 | Matt Mitchell | Thunder | 1 | 4 | 1 | 5 | 0 | 5.00 |
8 | Kyle Bayers | Tornados | 1 | 3 | 2 | 5 | 0 | 5.00 |
9 | Dan Cavanaugh | Thunder | 1 | 3 | 2 | 5 | 0 | 5.00 |
10 | Matt Grove | Blizzard | 1 | 1 | 4 | 5 | 0 | 5.00 |
11 | Blain Sullivan | Thunder | 1 | 1 | 4 | 5 | 2 | 5.00 |
12 | Dwayne Blanchard | Blizzard | 1 | 3 | 1 | 4 | 0 | 4.00 |
13 | Cameron Power | Cyclones | 1 | 3 | 1 | 4 | 0 | 4.00 |
14 | Woody Gouthro | Tornados | 1 | 2 | 2 | 4 | 0 | 4.00 |
15 | Liam Oxner | Blizzard | 1 | 2 | 2 | 4 | 0 | 4.00 |
16 | Travis Whitehead | Thunder | 1 | 2 | 2 | 4 | 2 | 4.00 |
17 | Donni Leslie | Hurricanes | 1 | 1 | 3 | 4 | 2 | 4.00 |
18 | Adam Healy | Blizzard | 1 | 2 | 1 | 3 | 0 | 3.00 |
19 | Myles Raymond | Lightning | 1 | 2 | 1 | 3 | 0 | 3.00 |
20 | Greg Wheaton | Lightning | 1 | 2 | 1 | 3 | 0 | 3.00 |
21 | Tommy Zivanovic | Tornados | 1 | 2 | 1 | 3 | 0 | 3.00 |
22 | Tony Casella | Thunder | 1 | 1 | 2 | 3 | 0 | 3.00 |
23 | Kyle Cross | Tornados | 1 | 1 | 2 | 3 | 0 | 3.00 |
24 | Ernlie Publicover | Hurricanes | 1 | 1 | 2 | 3 | 0 | 3.00 |
25 | Anil Snook | Tornados | 1 | 1 | 2 | 3 | 2 | 3.00 |
26 | Jonny Anderson | Lightning | 1 | 1 | 1 | 2 | 0 | 2.00 |
27 | Mike Collier | Hurricanes | 1 | 1 | 1 | 2 | 0 | 2.00 |
28 | Rohan Dempsey | Cyclones | 1 | 1 | 1 | 2 | 0 | 2.00 |
29 | Alex De Sousa | Tornados | 1 | 1 | 0 | 1 | 0 | 1.00 |
30 | Peter MacDonald | Cyclones | 1 | 1 | 0 | 1 | 2 | 1.00 |
31 | Kevin Shute | Hurricanes | 1 | 1 | 0 | 1 | 0 | 1.00 |
32 | Mark Slaunwhite | Blizzard | 1 | 1 | 0 | 1 | 0 | 1.00 |
33 | Jordan Castilloux | Cyclones | 1 | 0 | 1 | 1 | 0 | 1.00 |
34 | Mike DeGrace | Cyclones | 1 | 0 | 1 | 1 | 0 | 1.00 |
35 | Mitch Ellis | Lightning | 1 | 0 | 1 | 1 | 0 | 1.00 |
36 | Steve Jazic | Cyclones | 1 | 0 | 1 | 1 | 0 | 1.00 |
37 | Ryan Rideout | Lightning | 1 | 0 | 1 | 1 | 0 | 1.00 |
38 | Bob Strum | Hurricanes | 1 | 0 | 1 | 1 | 0 | 1.00 |
39 | Jason Boudreau | Tornados | 1 | 0 | 0 | 0 | 0 | 0.00 |
40 | Freddie Hutchison | Cyclones | 1 | 0 | 0 | 0 | 0 | 0.00 |
41 | Martin Kane | Blizzard | 1 | 0 | 0 | 0 | 0 | 0.00 |
42 | Eddie Kell | Tornados | 1 | 0 | 0 | 0 | 0 | 0.00 |
43 | Peter Regimbald | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
44 | Stephen Rievaj | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
45 | Tommy Winsor | Tornados | 1 | 0 | 0 | 0 | 0 | 0.00 |
Previous Seasons