
01 - 2023-01-25 - | CYCLONES 13 vs TORNADOS 10 |
02 - 2023-02-01 - | 9:00 - CYCLONES vs HURRICANES |
03 - 2023-02-08 - | 7:00 - CYCLONES vs THUNDER |
04 - 2023-02-15 - | 8:00 - CYCLONES vs LIGHTNING |
05 - 2023-02-22 - | 8:00 - CYCLONES vs BLIZZARD |
06 - 2023-03-01 - | 7:00 - CYCLONES vs HURRICANES |
07 - 2023-03-08 - | 7:00 - CYCLONES vs LIGHTNING |
08 - 2023-03-15 - | 9:00 - CYCLONES vs TORNADOS |
09 - 2023-03-22 - | 9:00 - CYCLONES vs THUNDER |
10 - 2023-03-29 - | 8:00 - CYCLONES vs BLIZZARD |
REGULAR SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Mike DeGrace | Cyclones | 1 | 1 | 0 | 0 | 43 | 33 | .767 | 10 | 10 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Rylan Smith | Cyclones | 1 | 3 | 5 | 8 | 0 | 8.00 |
2 | Matt Strum | Cyclones | 1 | 5 | 1 | 6 | 0 | 6.00 |
3 | Cameron Power | Cyclones | 1 | 3 | 1 | 4 | 0 | 4.00 |
4 | Rohan Dempsey | Cyclones | 1 | 1 | 1 | 2 | 0 | 2.00 |
5 | Peter MacDonald | Cyclones | 1 | 1 | 0 | 1 | 2 | 1.00 |
6 | Jordan Castilloux | Cyclones | 1 | 0 | 1 | 1 | 0 | 1.00 |
7 | Mike DeGrace | Cyclones | 1 | 0 | 1 | 1 | 0 | 1.00 |
8 | Steve Jazic | Cyclones | 1 | 0 | 1 | 1 | 0 | 1.00 |
9 | Freddie Hutchison | Cyclones | 1 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFF SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Ben Lord | Cyclones | 8 | 0 | 0 | 0 | 281 | 248 | .882 | 33 | 4.12 |
2 | Paul Highmore | Cyclones | 4 | 2 | 2 | 0 | 180 | 157 | .872 | 23 | 5.75 |
3 | Kevin Kennedy | Cyclones | 1 | 1 | 0 | 0 | 54 | 47 | .870 | 7 | 7.00 |
4 | Chris McMaster | Cyclones | 19 | 0 | 0 | 0 | 789 | 682 | .864 | 107 | 5.63 |
5 | Bob Strum | Cyclones | 22 | 15 | 6 | 1 | 947 | 810 | .855 | 137 | 6.22 |
6 | Markus Sampson | Cyclones | 9 | 3 | 5 | 1 | 418 | 356 | .851 | 62 | 6.88 |
7 | Mike MacInnis | Cyclones | 1 | 1 | 0 | 0 | 53 | 45 | .849 | 8 | 8.00 |
8 | Martin Kane | Cyclones | 12 | 6 | 6 | 0 | 465 | 391 | .840 | 74 | 6.16 |
9 | Frank Dufour | Cyclones | 23 | 12 | 9 | 0 | 1028 | 860 | .836 | 168 | 7.30 |
10 | Mike Hunter | Cyclones | 1 | 0 | 1 | 0 | 36 | 30 | .833 | 6 | 6.00 |
11 | Mike Griffiths | Cyclones | 1 | 0 | 0 | 0 | 24 | 20 | .833 | 4 | 4.00 |
12 | Jean-Marc Ferland | Cyclones | 18 | 0 | 0 | 0 | 599 | 499 | .833 | 100 | 5.55 |
13 | Graham Dodge | Cyclones | 8 | 0 | 0 | 0 | 238 | 198 | .831 | 40 | 5.00 |
14 | Josh Lawlor | Cyclones | 9 | 0 | 0 | 0 | 336 | 279 | .830 | 57 | 6.33 |
15 | Tom Wynn | Cyclones | 41 | 18 | 22 | 0 | 1927 | 1597 | .828 | 330 | 8.04 |
16 | Ivan Chepel | Cyclones | 10 | 0 | 0 | 0 | 327 | 269 | .822 | 58 | 5.80 |
17 | Shane Hartt | Cyclones | 24 | 8 | 14 | 0 | 936 | 768 | .820 | 168 | 7.00 |
18 | Alex Gruszczynski | Cyclones | 1 | 0 | 1 | 0 | 44 | 35 | .795 | 9 | 9.00 |
19 | Dan Nauss | Cyclones | 60 | 20 | 37 | 3 | 2551 | 2017 | .790 | 534 | 8.90 |
20 | Mike DeGrace | Cyclones | 13 | 6 | 6 | 1 | 510 | 403 | .790 | 107 | 8.23 |
21 | Jason Boudreau | Cyclones | 37 | 7 | 24 | 4 | 1684 | 1330 | .789 | 354 | 9.56 |
22 | Peter Regimbald | Cyclones | 5 | 1 | 4 | 0 | 206 | 157 | .762 | 49 | 9.80 |
23 | David Barrington | Cyclones | 1 | 0 | 1 | 0 | 54 | 41 | .759 | 13 | 13 |
24 | Adam Larder | Cyclones | 1 | 0 | 1 | 0 | 40 | 30 | .750 | 10 | 10 |
25 | Bobby Zwicker | Cyclones | 2 | 0 | 2 | 0 | 65 | 47 | .723 | 18 | 9.00 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Jordan Castilloux | Cyclones | 131 | 183 | 163 | 346 | 30 | 2.64 |
2 | Scott Cross | Cyclones | 82 | 172 | 82 | 254 | 10 | 3.09 |
3 | Matt Strum | Cyclones | 40 | 112 | 51 | 163 | 14 | 4.07 |
4 | Louis Brill | Cyclones | 78 | 72 | 81 | 153 | 46 | 1.96 |
5 | Ian Claveau | Cyclones | 55 | 70 | 65 | 135 | 2 | 2.45 |
6 | Chris Steeves | Cyclones | 63 | 59 | 62 | 121 | 38 | 1.92 |
7 | Kenny White | Cyclones | 33 | 46 | 59 | 105 | 26 | 3.18 |
8 | Chris Anderson | Cyclones | 37 | 63 | 36 | 99 | 4 | 2.67 |
9 | Sean Nutter | Cyclones | 36 | 51 | 39 | 90 | 2 | 2.50 |
10 | Sean Fitzgerald | Cyclones | 59 | 44 | 44 | 88 | 18 | 1.49 |
11 | Kevin Shute | Cyclones | 69 | 54 | 26 | 80 | 2 | 1.15 |
12 | Alex McLeod | Cyclones | 39 | 35 | 40 | 75 | 2 | 1.92 |
13 | Matt Clarke | Cyclones | 35 | 37 | 37 | 74 | 8 | 2.11 |
14 | Mike Stone | Cyclones | 52 | 40 | 31 | 71 | 2 | 1.36 |
15 | Dennis Guthro | Cyclones | 21 | 35 | 31 | 66 | 0 | 3.14 |
16 | Gill Mombourquette | Cyclones | 20 | 30 | 33 | 63 | 6 | 3.15 |
17 | Adam Healy | Cyclones | 64 | 22 | 39 | 61 | 14 | 0.95 |
18 | Brandan Kane | Cyclones | 19 | 36 | 18 | 54 | 0 | 2.84 |
19 | Woody Gouthro | Cyclones | 21 | 25 | 29 | 54 | 8 | 2.57 |
20 | Will Cain | Cyclones | 18 | 25 | 28 | 53 | 4 | 2.94 |
21 | Ryan Milligan | Cyclones | 54 | 22 | 27 | 49 | 8 | 0.90 |
22 | Gord Mundle | Cyclones | 18 | 34 | 10 | 44 | 10 | 2.44 |
23 | Roy Monk | Cyclones | 35 | 24 | 20 | 44 | 12 | 1.25 |
24 | Tommy Winsor | Cyclones | 24 | 24 | 19 | 43 | 2 | 1.79 |
25 | Greg Schrader | Cyclones | 25 | 22 | 21 | 43 | 4 | 1.72 |
26 | Chris Sampson | Cyclones | 15 | 33 | 9 | 42 | 10 | 2.80 |
27 | Matt Monk | Cyclones | 35 | 16 | 24 | 40 | 8 | 1.14 |
28 | Barry Coolen | Cyclones | 37 | 14 | 26 | 40 | 2 | 1.08 |
29 | Alessandro DePetris | Cyclones | 17 | 24 | 14 | 38 | 4 | 2.23 |
30 | Matt Grove | Cyclones | 18 | 23 | 15 | 38 | 4 | 2.11 |
31 | Mike Collier | Cyclones | 34 | 9 | 29 | 38 | 10 | 1.11 |
32 | Kyle Bayers | Cyclones | 14 | 20 | 17 | 37 | 0 | 2.64 |
33 | Shaun Goodwin | Cyclones | 26 | 18 | 18 | 36 | 6 | 1.38 |
34 | Donni Leslie | Cyclones | 20 | 19 | 15 | 34 | 17 | 1.70 |
35 | Bruce Hudson | Cyclones | 44 | 8 | 25 | 33 | 4 | 0.75 |
36 | Andrew Leonard | Cyclones | 25 | 21 | 10 | 31 | 4 | 1.24 |
37 | Dwayne Blanchard | Cyclones | 10 | 18 | 12 | 30 | 2 | 3.00 |
38 | Will King | Cyclones | 9 | 15 | 13 | 28 | 0 | 3.11 |
39 | Nathan Atwell | Cyclones | 19 | 11 | 17 | 28 | 2 | 1.47 |
40 | Anil Snook | Cyclones | 16 | 19 | 8 | 27 | 6 | 1.68 |
41 | Rob Hanscomb | Cyclones | 17 | 17 | 10 | 27 | 2 | 1.58 |
42 | Matt Sarausky | Cyclones | 16 | 16 | 11 | 27 | 2 | 1.68 |
43 | Corey Musgrave | Cyclones | 8 | 12 | 14 | 26 | 6 | 3.25 |
44 | Dennis Drapeau | Cyclones | 24 | 10 | 16 | 26 | 4 | 1.08 |
45 | Peter MacDonald | Cyclones | 26 | 9 | 16 | 25 | 10 | 0.96 |
46 | Rob Tyrrell | Cyclones | 10 | 18 | 6 | 24 | 0 | 2.40 |
47 | Darcy Edwards | Cyclones | 10 | 13 | 11 | 24 | 2 | 2.40 |
48 | Jonny Anderson | Cyclones | 15 | 13 | 11 | 24 | 0 | 1.60 |
49 | Dave Brent | Cyclones | 8 | 11 | 13 | 24 | 0 | 3.00 |
50 | Adam Pettigrew | Cyclones | 43 | 16 | 7 | 23 | 4 | 0.53 |
51 | Josh Fulton | Cyclones | 10 | 14 | 9 | 23 | 0 | 2.30 |
52 | Tim Duguay | Cyclones | 10 | 16 | 6 | 22 | 0 | 2.20 |
53 | Chris Rideout | Cyclones | 16 | 13 | 9 | 22 | 4 | 1.37 |
54 | Tommy Zivanovic | Cyclones | 12 | 8 | 14 | 22 | 0 | 1.83 |
55 | Barry Eady | Cyclones | 11 | 10 | 11 | 21 | 4 | 1.90 |
56 | Shannon Thoms | Cyclones | 19 | 8 | 13 | 21 | 2 | 1.10 |
57 | Alex Taul | Cyclones | 8 | 10 | 10 | 20 | 2 | 2.50 |
58 | Paul Chang | Cyclones | 17 | 10 | 10 | 20 | 4 | 1.17 |
59 | Matt Gunn | Cyclones | 19 | 8 | 12 | 20 | 8 | 1.05 |
60 | Jeff Shute | Cyclones | 9 | 7 | 13 | 20 | 0 | 2.22 |
61 | Adam Fancy | Cyclones | 8 | 13 | 6 | 19 | 0 | 2.37 |
62 | Sohael Abidi | Cyclones | 6 | 11 | 8 | 19 | 0 | 3.16 |
63 | Stephen Rievaj | Cyclones | 27 | 9 | 10 | 19 | 12 | 0.70 |
64 | Blair Keizer | Cyclones | 7 | 8 | 11 | 19 | 0 | 2.71 |
65 | Geoff Briggs | Cyclones | 5 | 14 | 4 | 18 | 0 | 3.60 |
66 | Patrick Bolivar | Cyclones | 14 | 11 | 6 | 17 | 0 | 1.21 |
67 | Ryan Barnes | Cyclones | 10 | 8 | 9 | 17 | 0 | 1.70 |
68 | John Doyle | Cyclones | 12 | 5 | 12 | 17 | 4 | 1.41 |
69 | Victor Oake | Cyclones | 10 | 11 | 5 | 16 | 0 | 1.60 |
70 | Keith Osborne | Cyclones | 10 | 6 | 9 | 15 | 2 | 1.50 |
71 | Blain Sullivan | Cyclones | 8 | 5 | 10 | 15 | 2 | 1.87 |
72 | Rob Shaw | Cyclones | 10 | 4 | 11 | 15 | 6 | 1.50 |
73 | Cameron Power | Cyclones | 6 | 9 | 5 | 14 | 2 | 2.33 |
74 | Craig Murphy | Cyclones | 9 | 8 | 6 | 14 | 2 | 1.55 |
75 | Charles Beals | Cyclones | 7 | 6 | 8 | 14 | 0 | 2.00 |
76 | Todd Keddy | Cyclones | 8 | 7 | 6 | 13 | 2 | 1.62 |
77 | Ernie Augot | Cyclones | 9 | 6 | 7 | 13 | 4 | 1.44 |
78 | Scott Harrigan | Cyclones | 6 | 10 | 2 | 12 | 0 | 2.00 |
79 | Hal Keller | Cyclones | 9 | 5 | 7 | 12 | 0 | 1.33 |
80 | Brad Brophy | Cyclones | 9 | 4 | 8 | 12 | 6 | 1.33 |
81 | Korri Gorman | Cyclones | 7 | 6 | 5 | 11 | 0 | 1.57 |
82 | Shamus MacDougall | Cyclones | 5 | 5 | 6 | 11 | 0 | 2.20 |
83 | Matt Fahie | Cyclones | 8 | 6 | 4 | 10 | 4 | 1.25 |
84 | Kevin Manning | Cyclones | 10 | 4 | 6 | 10 | 6 | 1.00 |
85 | Gill Mombourquette | Cyclones | 4 | 3 | 7 | 10 | 0 | 2.50 |
86 | Jonny Anderson | Cyclones | 6 | 3 | 7 | 10 | 6 | 1.66 |
87 | Colin Waugh | Cyclones | 5 | 2 | 8 | 10 | 0 | 2.00 |
88 | Adam MacKenzie | Cyclones | 3 | 0 | 10 | 10 | 0 | 3.33 |
89 | Craig Brocklehurst | Cyclones | 3 | 7 | 2 | 9 | 0 | 3.00 |
90 | Chris Inness | Cyclones | 4 | 6 | 3 | 9 | 0 | 2.25 |
91 | Richard Cann | Cyclones | 10 | 6 | 3 | 9 | 0 | 0.90 |
92 | Sheldon Hart | Cyclones | 10 | 6 | 3 | 9 | 2 | 0.90 |
93 | Gord Fitzpatrick | Cyclones | 14 | 5 | 4 | 9 | 2 | 0.64 |
94 | Gian Scalet | Cyclones | 9 | 2 | 7 | 9 | 2 | 1.00 |
95 | Scott Cross | Cyclones | 3 | 8 | 0 | 8 | 0 | 2.66 |
96 | Dan Lowe | Cyclones | 7 | 6 | 2 | 8 | 0 | 1.14 |
97 | Korri Gorman | Cyclones | 6 | 4 | 4 | 8 | 4 | 1.33 |
98 | Rylan Smith | Cyclones | 1 | 3 | 5 | 8 | 0 | 8.00 |
99 | Woody Gouthro | Cyclones | 5 | 2 | 6 | 8 | 0 | 1.60 |
100 | Rohan Dempsey | Cyclones | 3 | 4 | 2 | 6 | 2 | 2.00 |
101 | Steve Jazic | Cyclones | 11 | 3 | 3 | 6 | 0 | 0.54 |
102 | Todd Keddy | Cyclones | 4 | 2 | 4 | 6 | 2 | 1.50 |
103 | Dave Hartnett | Cyclones | 10 | 1 | 5 | 6 | 0 | 0.60 |
104 | Troy Farnell | Cyclones | 5 | 5 | 0 | 5 | 2 | 1.00 |
105 | Tim Dunbar | Cyclones | 8 | 5 | 0 | 5 | 0 | 0.62 |
106 | Nathan Atwell | Cyclones | 5 | 4 | 1 | 5 | 0 | 1.00 |
107 | Ryan Boudreau | Cyclones | 7 | 4 | 1 | 5 | 4 | 0.71 |
108 | Shanti Dogra | Cyclones | 2 | 3 | 2 | 5 | 0 | 2.50 |
109 | Dan Cavanaugh | Cyclones | 3 | 2 | 3 | 5 | 0 | 1.66 |
110 | Mitch Ellis | Cyclones | 4 | 2 | 3 | 5 | 0 | 1.25 |
111 | Chris Munroe | Cyclones | 10 | 2 | 3 | 5 | 0 | 0.50 |
112 | Mike Kennedy | Cyclones | 8 | 1 | 4 | 5 | 0 | 0.62 |
113 | Ryan Rideout | Cyclones | 8 | 1 | 4 | 5 | 2 | 0.62 |
114 | Mike Collier | Cyclones | 5 | 0 | 5 | 5 | 2 | 1.00 |
115 | Bruce Hudson | Cyclones | 6 | 0 | 5 | 5 | 4 | 0.83 |
116 | Matt Mitchell | Cyclones | 4 | 4 | 0 | 4 | 0 | 1.00 |
117 | Dave Cooper | Cyclones | 2 | 3 | 1 | 4 | 0 | 2.00 |
118 | Gian Scalet | Cyclones | 4 | 2 | 2 | 4 | 0 | 1.00 |
119 | Aurelio Sablone | Cyclones | 8 | 2 | 2 | 4 | 4 | 0.50 |
120 | Richard Rockwell | Cyclones | 9 | 2 | 2 | 4 | 0 | 0.44 |
121 | Brandon Cameron | Cyclones | 13 | 1 | 3 | 4 | 10 | 0.30 |
122 | Scott Cross | Cyclones | 2 | 0 | 4 | 4 | 0 | 2.00 |
123 | Steve Clarke | Cyclones | 5 | 0 | 4 | 4 | 0 | 0.80 |
124 | Tom Wynn | Cyclones | 42 | 0 | 4 | 4 | 0 | 0.09 |
125 | George Anderson | Cyclones | 5 | 3 | 0 | 3 | 0 | 0.60 |
126 | Keith Osborne | Cyclones | 3 | 2 | 1 | 3 | 0 | 1.00 |
127 | Reggie Luce | Cyclones | 5 | 2 | 1 | 3 | 0 | 0.60 |
128 | Chris Munroe | Cyclones | 5 | 2 | 1 | 3 | 0 | 0.60 |
129 | Eddie Kell | Cyclones | 6 | 2 | 1 | 3 | 0 | 0.50 |
130 | Carl Conrad | Cyclones | 9 | 0 | 3 | 3 | 0 | 0.33 |
131 | Philip Hardiman | Cyclones | 6 | 2 | 0 | 2 | 0 | 0.33 |
132 | Adam Healy | Cyclones | 3 | 1 | 1 | 2 | 2 | 0.66 |
133 | Shanti Dogra | Cyclones | 4 | 1 | 1 | 2 | 0 | 0.50 |
134 | Freddie Hutchison | Cyclones | 4 | 1 | 1 | 2 | 8 | 0.50 |
135 | Mark Slaunwhite | Cyclones | 4 | 1 | 1 | 2 | 0 | 0.50 |
136 | Nathan Atwell | Cyclones | 5 | 1 | 1 | 2 | 0 | 0.40 |
137 | Will Matheson | Cyclones | 4 | 0 | 2 | 2 | 0 | 0.50 |
138 | Mike DeGrace | Cyclones | 12 | 0 | 2 | 2 | 0 | 0.16 |
139 | Frank Dufour | Cyclones | 28 | 0 | 2 | 2 | 0 | 0.07 |
140 | Chris Steeves | Cyclones | 1 | 1 | 0 | 1 | 2 | 1.00 |
141 | Sheamus MacDonald | Cyclones | 1 | 0 | 1 | 1 | 0 | 1.00 |
142 | Josh Lawlor | Cyclones | 9 | 0 | 1 | 1 | 0 | 0.11 |
143 | Markus Sampson | Cyclones | 10 | 0 | 1 | 1 | 0 | 0.10 |
144 | Frank Sullivan | Cyclones | 10 | 0 | 1 | 1 | 8 | 0.10 |
145 | Jason Boudreau | Cyclones | 41 | 0 | 1 | 1 | 0 | 0.02 |
146 | Dan Nauss | Cyclones | 55 | 0 | 1 | 1 | 2 | 0.01 |
147 | Ivan Chepel | Cyclones | 10 | 0 | 0 | 0 | 0 | 0.00 |
148 | Graham Dodge | Cyclones | 8 | 0 | 0 | 0 | 0 | 0.00 |
149 | Jean-Marc Ferland | Cyclones | 19 | 0 | 0 | 0 | 0 | 0.00 |
150 | David Fitzgerald | Cyclones | 2 | 0 | 0 | 0 | 0 | 0.00 |
151 | Shane Hartt | Cyclones | 24 | 0 | 0 | 0 | 0 | 0.00 |
152 | Paul Highmore | Cyclones | 10 | 0 | 0 | 0 | 0 | 0.00 |
153 | Martin Kane | Cyclones | 15 | 0 | 0 | 0 | 0 | 0.00 |
154 | Ben Lord | Cyclones | 8 | 0 | 0 | 0 | 0 | 0.00 |
155 | Chris McMaster | Cyclones | 19 | 0 | 0 | 0 | 0 | 0.00 |
156 | Bob Strum | Cyclones | 20 | 0 | 0 | 0 | 0 | 0.00 |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Bob Strum | Cyclones | 5 | 3 | 2 | 0 | 218 | 189 | .866 | 29 | 5.80 |
2 | Mike DeGrace | Cyclones | 6 | 4 | 2 | 0 | 195 | 165 | .846 | 30 | 5.00 |
3 | Josh Lawlor | Cyclones | 2 | 0 | 0 | 0 | 96 | 81 | .843 | 15 | 7.50 |
4 | Frank Dufour | Cyclones | 12 | 7 | 5 | 0 | 508 | 428 | .842 | 80 | 6.66 |
5 | Dan Nauss | Cyclones | 14 | 4 | 10 | 0 | 588 | 481 | .818 | 107 | 7.64 |
6 | Tom Wynn | Cyclones | 10 | 1 | 8 | 0 | 428 | 347 | .810 | 81 | 8.10 |
7 | Paul Highmore | Cyclones | 3 | 1 | 2 | 0 | 120 | 97 | .808 | 23 | 7.66 |
8 | Jason Boudreau | Cyclones | 10 | 3 | 7 | 0 | 377 | 304 | .806 | 73 | 7.30 |
9 | Jean-Marc Ferland | Cyclones | 4 | 0 | 0 | 0 | 125 | 100 | .800 | 25 | 6.25 |
10 | Martin Kane | Cyclones | 2 | 0 | 2 | 0 | 89 | 71 | .797 | 18 | 9.00 |
11 | Markus Sampson | Cyclones | 2 | 0 | 2 | 0 | 101 | 79 | .782 | 22 | 11 |
12 | Shane Hartt | Cyclones | 6 | 2 | 2 | 0 | 219 | 167 | .762 | 52 | 8.66 |
13 | Ivan Chepel | Cyclones | 2 | 0 | 0 | 0 | 64 | 48 | .750 | 16 | 8.00 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Jordan Castilloux | Cyclones | 37 | 39 | 41 | 80 | 14 | 2.16 |
2 | Scott Cross | Cyclones | 26 | 35 | 19 | 54 | 4 | 2.07 |
3 | Matt Strum | Cyclones | 10 | 23 | 16 | 39 | 4 | 3.90 |
4 | Louis Brill | Cyclones | 23 | 14 | 25 | 39 | 18 | 1.69 |
5 | Chris Steeves | Cyclones | 23 | 19 | 17 | 36 | 16 | 1.56 |
6 | Ian Claveau | Cyclones | 17 | 19 | 15 | 34 | 0 | 2.00 |
7 | Matt Clarke | Cyclones | 11 | 13 | 16 | 29 | 2 | 2.63 |
8 | Alex McLeod | Cyclones | 13 | 12 | 12 | 24 | 2 | 1.84 |
9 | Kenny White | Cyclones | 14 | 10 | 14 | 24 | 10 | 1.71 |
10 | Sean Nutter | Cyclones | 11 | 14 | 9 | 23 | 0 | 2.09 |
11 | Kevin Shute | Cyclones | 21 | 15 | 7 | 22 | 2 | 1.04 |
12 | Chris Anderson | Cyclones | 9 | 14 | 8 | 22 | 2 | 2.44 |
13 | Woody Gouthro | Cyclones | 8 | 10 | 12 | 22 | 2 | 2.75 |
14 | Sean Fitzgerald | Cyclones | 14 | 11 | 10 | 21 | 4 | 1.50 |
15 | Gord Mundle | Cyclones | 6 | 14 | 6 | 20 | 0 | 3.33 |
16 | Brandan Kane | Cyclones | 9 | 11 | 9 | 20 | 2 | 2.22 |
17 | Mike Stone | Cyclones | 18 | 13 | 6 | 19 | 4 | 1.05 |
18 | Ryan Milligan | Cyclones | 15 | 7 | 12 | 19 | 4 | 1.26 |
19 | Chris Sampson | Cyclones | 7 | 11 | 7 | 18 | 2 | 2.57 |
20 | Dwayne Blanchard | Cyclones | 3 | 10 | 6 | 16 | 0 | 5.33 |
21 | Will Cain | Cyclones | 8 | 10 | 6 | 16 | 0 | 2.00 |
22 | Dennis Guthro | Cyclones | 5 | 9 | 6 | 15 | 2 | 3.00 |
23 | Adam Healy | Cyclones | 22 | 4 | 11 | 15 | 4 | 0.68 |
24 | Greg Schrader | Cyclones | 9 | 9 | 5 | 14 | 0 | 1.55 |
25 | Gill Mombourquette | Cyclones | 8 | 9 | 4 | 13 | 10 | 1.62 |
26 | Roy Monk | Cyclones | 10 | 9 | 4 | 13 | 6 | 1.30 |
27 | Shaun Goodwin | Cyclones | 10 | 8 | 4 | 12 | 4 | 1.20 |
28 | Bruce Hudson | Cyclones | 13 | 7 | 5 | 12 | 2 | 0.92 |
29 | Matt Grove | Cyclones | 3 | 7 | 4 | 11 | 0 | 3.66 |
30 | Barry Coolen | Cyclones | 14 | 3 | 8 | 11 | 0 | 0.78 |
31 | Mike Collier | Cyclones | 10 | 3 | 7 | 10 | 6 | 1.00 |
32 | John Doyle | Cyclones | 6 | 6 | 3 | 9 | 2 | 1.50 |
33 | Tim Duguay | Cyclones | 3 | 6 | 2 | 8 | 0 | 2.66 |
34 | Rob Shaw | Cyclones | 4 | 5 | 3 | 8 | 2 | 2.00 |
35 | Matt Monk | Cyclones | 10 | 4 | 4 | 8 | 10 | 0.80 |
36 | Matt Sarausky | Cyclones | 6 | 3 | 5 | 8 | 0 | 1.33 |
37 | Jonny Anderson | Cyclones | 4 | 2 | 6 | 8 | 0 | 2.00 |
38 | Peter MacDonald | Cyclones | 12 | 2 | 6 | 8 | 8 | 0.66 |
39 | Adam Pettigrew | Cyclones | 11 | 5 | 2 | 7 | 2 | 0.63 |
40 | Cameron Power | Cyclones | 3 | 4 | 3 | 7 | 0 | 2.33 |
41 | Stephen Rievaj | Cyclones | 5 | 4 | 3 | 7 | 0 | 1.40 |
42 | Rob Tyrrell | Cyclones | 2 | 3 | 4 | 7 | 0 | 3.50 |
43 | Matt Gunn | Cyclones | 6 | 1 | 6 | 7 | 0 | 1.16 |
44 | Darcy Edwards | Cyclones | 2 | 4 | 2 | 6 | 2 | 3.00 |
45 | Josh Fulton | Cyclones | 3 | 4 | 2 | 6 | 0 | 2.00 |
46 | Sheldon Hart | Cyclones | 3 | 4 | 2 | 6 | 0 | 2.00 |
47 | Mark Slaunwhite | Cyclones | 3 | 4 | 2 | 6 | 0 | 2.00 |
48 | Blain Sullivan | Cyclones | 3 | 4 | 2 | 6 | 0 | 2.00 |
49 | Sohael Abidi | Cyclones | 2 | 3 | 3 | 6 | 0 | 3.00 |
50 | Keith Osborne | Cyclones | 6 | 3 | 3 | 6 | 0 | 1.00 |
51 | Colin Waugh | Cyclones | 2 | 2 | 4 | 6 | 0 | 3.00 |
52 | Tommy Zivanovic | Cyclones | 5 | 2 | 4 | 6 | 0 | 1.20 |
53 | Dave Brent | Cyclones | 2 | 3 | 2 | 5 | 4 | 2.50 |
54 | Dan Cavanaugh | Cyclones | 2 | 3 | 2 | 5 | 0 | 2.50 |
55 | Adam Fancy | Cyclones | 2 | 3 | 2 | 5 | 0 | 2.50 |
56 | Craig Murphy | Cyclones | 3 | 3 | 2 | 5 | 0 | 1.66 |
57 | Victor Oake | Cyclones | 3 | 2 | 3 | 5 | 0 | 1.66 |
58 | Charles Beals | Cyclones | 3 | 1 | 4 | 5 | 0 | 1.66 |
59 | Gord Fitzpatrick | Cyclones | 3 | 1 | 4 | 5 | 0 | 1.66 |
60 | Mitch Ellis | Cyclones | 3 | 4 | 0 | 4 | 0 | 1.33 |
61 | Chris Steeves | Cyclones | 1 | 3 | 1 | 4 | 2 | 4.00 |
62 | Nathan Atwell | Cyclones | 4 | 3 | 1 | 4 | 0 | 1.00 |
63 | Patrick Bolivar | Cyclones | 5 | 3 | 1 | 4 | 0 | 0.80 |
64 | Andrew Leonard | Cyclones | 7 | 3 | 1 | 4 | 0 | 0.57 |
65 | Anil Snook | Cyclones | 3 | 2 | 2 | 4 | 0 | 1.33 |
66 | Shannon Thoms | Cyclones | 4 | 2 | 2 | 4 | 0 | 1.00 |
67 | Tommy Winsor | Cyclones | 7 | 2 | 2 | 4 | 2 | 0.57 |
68 | Gian Scalet | Cyclones | 3 | 1 | 3 | 4 | 0 | 1.33 |
69 | Scott Harrigan | Cyclones | 2 | 3 | 0 | 3 | 2 | 1.50 |
70 | Rohan Dempsey | Cyclones | 1 | 2 | 1 | 3 | 0 | 3.00 |
71 | Jeff Shute | Cyclones | 1 | 2 | 1 | 3 | 0 | 3.00 |
72 | Rob Hanscomb | Cyclones | 2 | 2 | 1 | 3 | 2 | 1.50 |
73 | Dan Lowe | Cyclones | 2 | 2 | 1 | 3 | 0 | 1.50 |
74 | Terry Davidson | Cyclones | 2 | 0 | 3 | 3 | 0 | 1.50 |
75 | Matt Mitchell | Cyclones | 2 | 0 | 3 | 3 | 0 | 1.50 |
76 | Tim Dunbar | Cyclones | 3 | 0 | 3 | 3 | 0 | 1.00 |
77 | Matt Fahie | Cyclones | 5 | 0 | 3 | 3 | 0 | 0.60 |
78 | Ernie Augot | Cyclones | 1 | 2 | 0 | 2 | 0 | 2.00 |
79 | Richard Cann | Cyclones | 3 | 2 | 0 | 2 | 0 | 0.66 |
80 | Chris Burton | Cyclones | 2 | 1 | 1 | 2 | 0 | 1.00 |
81 | Will King | Cyclones | 2 | 1 | 1 | 2 | 0 | 1.00 |
82 | Steve Jazic | Cyclones | 3 | 0 | 2 | 2 | 0 | 0.66 |
83 | Hal Keller | Cyclones | 3 | 0 | 2 | 2 | 0 | 0.66 |
