REGULAR SEASON - GAME - Goals Against
PLAYER |
TEAM |
SEASON |
WEEK |
SHOTS |
GOALS |
Game Link |
|
1 | Frank Dufour | Lightning | 7 | 3 | 45 | 0 | link |
1 | Bob Strum | Hurricanes | 32 | 6 | 42 | 0 | link |
1 | Mike DeGrace | Tornados | 14 | 4 | 32 | 0 | link |
1 | Chris McMaster | Lightning | 6 | 2 | 31 | 0 | link |
1 | Chris McMaster | Lightning | 5 | 7 | 29 | 0 | link |
1 | Shane Hartt | Hurricanes | 3 | 7 | 28 | 0 | link |
1 | Ben Lord | Thunder | 6 | 7 | 27 | 0 | link |
1 | Mike DeGrace | Thunder | 26 | 1 | 18 | 0 | link |
1 | Frank Dufour | Thunder | 1 | 1 | 17 | 0 | link |
10 | Markus Sampson | Cyclones | 17 | 8 | 55 | 1 | link |
10 | Mike DeGrace | Lightning | 34 | 2 | 43 | 1 | link |
10 | Jason Boudreau | Hurricanes | 4 | 3 | 42 | 1 | link |
10 | Chris MacKinnon | Thunder | 21 | 7 | 41 | 1 | link |
10 | Tom Wynn | Hurricanes | 27 | 5 | 39 | 1 | link |
10 | Mike DeGrace | Lightning | 34 | 1 | 38 | 1 | link |
10 | Frank Dufour | Tornados | 9 | 10 | 37 | 1 | link |
10 | Chris McMaster | Cyclones | 1 | 3 | 35 | 1 | link |
10 | Mike DeGrace | Cyclones | 16 | 1 | 34 | 1 | link |
10 | Jason Boudreau | Cyclones | 5 | 2 | 34 | 1 | link |
10 | Jason Boudreau | Lightning | 2 | 9 | 33 | 1 | link |
10 | Mike DeGrace | Tornados | 14 | 9 | 32 | 1 | link |
10 | Frank Dufour | Tornados | 8 | 1 | 30 | 1 | link |
10 | Mike DeGrace | Thunder | 26 | 4 | 30 | 1 | link |
10 | Jason Boudreau | Hurricanes | 4 | 6 | 30 | 1 | link |
10 | Chris MacKinnon | Hurricanes | 22 | 1 | 29 | 1 | link |
REGULAR SEASON - GAME - Save PCT
PLAYER |
TEAM |
SEASON |
WEEK |
SHOTS |
GOALS |
PCT |
Game Link |
|
1 | Frank Dufour | Lightning | 7 | 3 | 45 | 0 | 1.00 | link |
1 | Bob Strum | Hurricanes | 32 | 6 | 42 | 0 | 1.00 | link |
1 | Mike DeGrace | Tornados | 14 | 4 | 32 | 0 | 1.00 | link |
1 | Chris McMaster | Lightning | 6 | 2 | 31 | 0 | 1.00 | link |
1 | Chris McMaster | Lightning | 5 | 7 | 29 | 0 | 1.00 | link |
1 | Shane Hartt | Hurricanes | 3 | 7 | 28 | 0 | 1.00 | link |
1 | Ben Lord | Thunder | 6 | 7 | 27 | 0 | 1.00 | link |
1 | Mike DeGrace | Thunder | 26 | 1 | 18 | 0 | 1.00 | link |
1 | Frank Dufour | Thunder | 1 | 1 | 17 | 0 | 1.00 | link |
10 | Markus Sampson | Cyclones | 17 | 8 | 55 | 1 | .981 | link |
PLAYOFFS - GAME - Goals Against
PLAYER |
TEAM |
SEASON |
WEEK |
SHOTS |
GOALS |
Game Link |
|
1 | Ben Lord | Lightning | 9 | 11 | 53 | 1 | link |
1 | Frank Dufour | Lightning | 10 | 12 | 46 | 1 | link |
1 | Tom Wynn | Tornados | 21 | 11 | 40 | 1 | link |
1 | Mike DeGrace | Thunder | 18 | 13 | 39 | 1 | link |
1 | Dan Nauss | Blizzard | 31 | 12 | 38 | 1 | link |
1 | Chris McMaster | Lightning | 6 | 16 | 36 | 1 | link |
1 | Chris MacKinnon | Thunder | 21 | 14 | 32 | 1 | link |
1 | Paul Highmore | Lightning | 15 | 13 | 32 | 1 | link |
1 | Frank Dufour | Tornados | 4 | 12 | 28 | 1 | link |
1 | Mike DeGrace | Hurricanes | 19 | 11 | 24 | 1 | link |
1 | Mike DeGrace | Thunder | 17 | 11 | 21 | 1 | link |
PLAYOFFS - GAME - Save PCT
PLAYER |
TEAM |
SEASON |
WEEK |
SHOTS |
GOALS |
PCT |
Game Link |
|
1 | Ben Lord | Lightning | 9 | 11 | 53 | 1 | .981 | link |
2 | Frank Dufour | Lightning | 10 | 12 | 46 | 1 | .978 | link |
3 | Tom Wynn | Tornados | 21 | 11 | 40 | 1 | .975 | link |
4 | Mike DeGrace | Thunder | 18 | 13 | 39 | 1 | .974 | link |
5 | Dan Nauss | Blizzard | 31 | 12 | 38 | 1 | .973 | link |
6 | Chris McMaster | Lightning | 6 | 16 | 36 | 1 | .972 | link |
7 | Paul Highmore | Lightning | 15 | 13 | 32 | 1 | .968 | link |
7 | Chris MacKinnon | Thunder | 21 | 14 | 32 | 1 | .968 | link |
9 | Frank Dufour | Tornados | 4 | 12 | 28 | 1 | .964 | link |
10 | Chris McMaster | Lightning | 5 | 11 | 48 | 2 | .958 | link |
10 | Mike DeGrace | Hurricanes | 19 | 11 | 24 | 1 | .958 | link |