|
Season |
Team |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
29 | CYCLONES | 1 | 4 | 0 | 206 | 157 | .762 | 49 |
29 | TORNADOS | 0 | 1 | 0 | 41 | 33 | .804 | 8 |
30 | LIGHTNING | 1 | 0 | 0 | 41 | 34 | .829 | 7 |
31 | THUNDER | 5 | 3 | 1 | 368 | 301 | .817 | 67 |
32 | BLIZZARD | 3 | 6 | 1 | 455 | 362 | .795 | 93 |
33 | LIGHTNING | 5 | 0 | 0 | 138 | 116 | .840 | 22 |
33 | THUNDER | 1 | 0 | 0 | 47 | 37 | .787 | 10 |
34 | THUNDER | 3 | 4 | 0 | 314 | 254 | .808 | 60 |
35 | THUNDER | 1 | 0 | 0 | 45 | 36 | .800 | 9 |
CAREER: | 20 | 18 | 2 | 1655 | 1330 | .803 | 325 | |
Playoff Stats
Season |
Team |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
31 | THUNDER | 2 | 2 | 1 | 221 | 189 | .855 | 32 |
32 | BLIZZARD | 1 | 1 | 0 | 98 | 81 | .826 | 17 |
32 | TORNADOS | 0 | 1 | 0 | 52 | 43 | .826 | 9 |
33 | LIGHTNING | 3 | 2 | 0 | 186 | 161 | .865 | 25 |
34 | THUNDER | 0 | 2 | 1 | 130 | 101 | .776 | 29 |
CAREER: | 6 | 8 | 2 | 687 | 575 | .836 | 112 | |