|
Season |
Team |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
28 | BLIZZARD | 1 | 0 | 0 | 45 | 38 | .844 | 7 |
29 | LIGHTNING | 0 | 1 | 0 | 36 | 28 | .777 | 8 |
31 | LIGHTNING | 0 | 1 | 0 | 47 | 35 | .744 | 12 |
31 | TORNADOS | 1 | 1 | 0 | 73 | 61 | .835 | 12 |
32 | CYCLONES | 0 | 1 | 0 | 40 | 30 | .750 | 10 |
32 | THUNDER | 1 | 2 | 0 | 144 | 105 | .729 | 39 |
32 | TORNADOS | 0 | 1 | 0 | 53 | 38 | .716 | 15 |
33 | THUNDER | 0 | 1 | 1 | 98 | 74 | .755 | 24 |
34 | HURRICANES | 0 | 2 | 0 | 96 | 74 | .770 | 22 |
34 | LIGHTNING | 0 | 1 | 0 | 42 | 34 | .809 | 8 |
34 | THUNDER | 1 | 2 | 0 | 135 | 109 | .807 | 26 |
34 | TORNADOS | 2 | 0 | 0 | 82 | 71 | .865 | 11 |
CAREER: | 6 | 13 | 1 | 891 | 697 | .782 | 194 | |
Playoff Stats
Season |
Team |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
33 | THUNDER | 1 | 2 | 0 | 103 | 85 | .825 | 18 |
CAREER: | 1 | 2 | 0 | 103 | 85 | .825 | 18 | |