All-Time Goalie Stats
Playoff Stats
1 | Chris McMaster | 25 | 19 | 5 | 1 | 915 | 813 | .888 | 102 | 4.08 |
2 | Ben Lord | 17 | 8 | 8 | 1 | 708 | 626 | .884 | 82 | 4.82 |
3 | Chris MacKinnon | 13 | 8 | 3 | 2 | 469 | 413 | .880 | 56 | 4.30 |
4 | Mike MacInnis | 17 | 12 | 5 | 0 | 692 | 607 | .877 | 85 | 5.00 |
5 | Bob Strum | 16 | 12 | 3 | 1 | 644 | 558 | .866 | 86 | 5.37 |
6 | Mike DeGrace | 73 | 41 | 30 | 2 | 2645 | 2255 | .852 | 390 | 5.34 |
7 | Frank Dufour | 39 | 20 | 19 | 0 | 1573 | 1341 | .852 | 232 | 5.94 |
8 | Paul Highmore | 60 | 37 | 21 | 2 | 2140 | 1813 | .847 | 327 | 5.45 |
9 | Tom Wynn | 73 | 36 | 36 | 1 | 2845 | 2390 | .840 | 455 | 6.23 |
10 | Martin Kane | 40 | 16 | 22 | 2 | 1679 | 1395 | .830 | 284 | 7.10 |
11 | Shane Hartt | 40 | 23 | 17 | 0 | 1522 | 1262 | .829 | 260 | 6.50 |
12 | Peter Regimbald | 19 | 7 | 10 | 2 | 834 | 690 | .827 | 144 | 7.57 |
13 | Jason Boudreau | 81 | 43 | 35 | 3 | 2898 | 2390 | .824 | 508 | 6.27 |
14 | Dan Nauss | 54 | 16 | 36 | 2 | 2109 | 1718 | .814 | 391 | 7.24 |
* - minimum 10 games played
Show all goalies