All-Time Goalie Stats
Playoff Stats
1 | Chris McMaster | 25 | 19 | 5 | 1 | 915 | 813 | .888 | 102 | 4.08 |
2 | Ben Lord | 17 | 8 | 8 | 1 | 708 | 626 | .884 | 82 | 4.82 |
3 | Chris MacKinnon | 13 | 8 | 3 | 2 | 469 | 413 | .880 | 56 | 4.30 |
4 | Mike MacInnis | 17 | 12 | 5 | 0 | 692 | 607 | .877 | 85 | 5.00 |
5 | Bob Strum | 13 | 9 | 3 | 1 | 517 | 445 | .860 | 72 | 5.53 |
6 | Mike DeGrace | 72 | 41 | 29 | 2 | 2595 | 2215 | .853 | 380 | 5.27 |
7 | Frank Dufour | 39 | 20 | 19 | 0 | 1573 | 1341 | .852 | 232 | 5.94 |
8 | Paul Highmore | 60 | 37 | 21 | 2 | 2140 | 1813 | .847 | 327 | 5.45 |
9 | Tom Wynn | 73 | 36 | 36 | 1 | 2845 | 2390 | .840 | 455 | 6.23 |
10 | Peter Regimbald | 16 | 6 | 8 | 2 | 687 | 575 | .836 | 112 | 7.00 |
11 | Martin Kane | 38 | 16 | 21 | 1 | 1591 | 1321 | .830 | 270 | 7.10 |
12 | Shane Hartt | 40 | 23 | 17 | 0 | 1522 | 1262 | .829 | 260 | 6.50 |
13 | Jason Boudreau | 78 | 41 | 34 | 3 | 2786 | 2295 | .823 | 491 | 6.29 |
14 | Dan Nauss | 54 | 16 | 36 | 2 | 2109 | 1718 | .814 | 391 | 7.24 |
* - minimum 10 games played
Show all goalies