All-Time Goalie Stats
1 | Ben Lord | 48 | 32 | 16 | 0 | 1793 | 1569 | .875 | 224 | 4.66 |
2 | Chris MacKinnon | 31 | 23 | 4 | 4 | 1192 | 1042 | .874 | 150 | 4.83 |
3 | Mike MacInnis | 34 | 23 | 10 | 1 | 1442 | 1252 | .868 | 190 | 5.58 |
4 | Chris McMaster | 88 | 51 | 33 | 4 | 3433 | 2956 | .861 | 477 | 5.42 |
5 | Markus Sampson | 39 | 24 | 13 | 2 | 1634 | 1403 | .858 | 231 | 5.92 |
6 | Blair Keizer | 15 | 9 | 6 | 0 | 621 | 532 | .856 | 89 | 5.93 |
7 | Frank Dufour | 142 | 75 | 58 | 9 | 5719 | 4839 | .846 | 880 | 6.19 |
8 | Josh Lawlor | 44 | 16 | 25 | 3 | 1751 | 1471 | .840 | 280 | 6.36 |
9 | Shane Hartt | 145 | 67 | 72 | 6 | 5623 | 4720 | .839 | 903 | 6.22 |
10 | Bob Strum | 62 | 35 | 21 | 6 | 2668 | 2236 | .838 | 432 | 6.96 |
11 | Tom Wynn | 217 | 117 | 94 | 6 | 8923 | 7472 | .837 | 1451 | 6.68 |
12 | Ivan Chepel | 21 | 13 | 8 | 0 | 718 | 601 | .837 | 117 | 5.57 |
13 | Kevin Kennedy | 28 | 13 | 12 | 3 | 1193 | 994 | .833 | 199 | 7.10 |
14 | Paul Highmore | 130 | 70 | 56 | 4 | 5151 | 4286 | .832 | 865 | 6.65 |
15 | Martin Kane | 105 | 51 | 51 | 3 | 4565 | 3791 | .830 | 774 | 7.37 |
16 | Mike DeGrace | 196 | 97 | 86 | 13 | 7715 | 6403 | .829 | 1312 | 6.69 |
17 | Mike Hunter | 45 | 19 | 22 | 4 | 1869 | 1550 | .829 | 319 | 7.08 |
18 | Jason Boudreau | 248 | 115 | 113 | 20 | 9643 | 7927 | .822 | 1716 | 6.91 |
19 | Kevin Smith | 18 | 8 | 10 | 0 | 740 | 607 | .820 | 133 | 7.38 |
20 | Jean-Marc Ferland | 38 | 14 | 22 | 2 | 1290 | 1046 | .810 | 244 | 6.42 |
21 | Graham Dodge | 26 | 11 | 10 | 5 | 913 | 740 | .810 | 173 | 6.65 |
22 | Peter Regimbald | 48 | 23 | 22 | 3 | 2021 | 1630 | .806 | 391 | 8.14 |
23 | Dan Nauss | 206 | 95 | 99 | 12 | 8177 | 6537 | .799 | 1640 | 7.96 |
24 | Adam Larder | 26 | 7 | 18 | 1 | 1184 | 928 | .783 | 256 | 9.84 |
25 | Ryan Rideout | 21 | 9 | 10 | 2 | 861 | 674 | .782 | 187 | 8.90 |
* - minimum 10 games played
Show all goalies