
TEAM |
GP |
W |
L |
OTL |
RW |
GF |
GA |
PTS |
|
1 | CYCLONES | 3 | 3 | 0 | 0 | 0 | 35 | 14 | 6 |
2 | TORNADOS | 3 | 2 | 1 | 0 | 0 | 24 | 17 | 4 |
3 | LIGHTNING | 3 | 1 | 2 | 0 | 0 | 14 | 17 | 2 |
4 | HURRICANES | 2 | 1 | 1 | 0 | 0 | 9 | 15 | 2 |
5 | THUNDER | 3 | 1 | 2 | 0 | 0 | 15 | 32 | 2 |
6 | BLIZZARD | 2 | 0 | 1 | 1 | 0 | 12 | 14 | 1 |

PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Adam Larder | Hurricanes | 1 | 1 | 0 | 0 | 51 | 46 | .901 | 5 | 5.00 |
2 | Bob Strum | Cyclones | 3 | 3 | 0 | 0 | 127 | 113 | .889 | 14 | 4.66 |
3 | Jason Boudreau | Tornados | 3 | 2 | 1 | 0 | 112 | 95 | .848 | 17 | 5.66 |
4 | Martin Kane | Blizzard | 2 | 0 | 1 | 1 | 88 | 74 | .840 | 14 | 7.00 |
5 | Mike DeGrace | Hurricanes | 1 | 0 | 1 | 0 | 50 | 40 | .800 | 10 | 10 |
6 | Ryan Rideout | Lightning | 3 | 1 | 2 | 0 | 82 | 65 | .792 | 17 | 5.66 |
7 | Peter Regimbald | Thunder | 3 | 1 | 2 | 0 | 147 | 115 | .782 | 32 | 10.6 |
Show all goalie stats

1 | Rylan Smith | Cyclones | 3 | 7 | 9 | 16 | 2 | 5.33 |
2 | Alex De Sousa | Tornados | 3 | 6 | 7 | 13 | 0 | 4.33 |
3 | Cameron Power | Cyclones | 3 | 8 | 4 | 12 | 2 | 4.00 |
4 | Woody Gouthro | Tornados | 3 | 7 | 3 | 10 | 0 | 3.33 |
5 | Matt Strum | Cyclones | 3 | 7 | 3 | 10 | 0 | 3.33 |
6 | Travis Whitehead | Thunder | 3 | 7 | 3 | 10 | 0 | 3.33 |
7 | Kyle Bayers | Tornados | 3 | 1 | 9 | 10 | 0 | 3.33 |
8 | Ernlie Publicover | Cyclones | 3 | 4 | 3 | 7 | 0 | 2.33 |
9 | Myles Raymond | Lightning | 3 | 5 | 1 | 6 | 0 | 2.00 |
10 | Dave Cooper | Lightning | 3 | 4 | 2 | 6 | 4 | 2.00 |
11 | Tony Casella | Thunder | 3 | 3 | 3 | 6 | 0 | 2.00 |
12 | Kyle Cross | Tornados | 3 | 4 | 1 | 5 | 2 | 1.66 |
13 | Tommy Winsor | Tornados | 3 | 4 | 1 | 5 | 0 | 1.66 |
14 | Steve Jazic | Cyclones | 3 | 3 | 2 | 5 | 2 | 1.66 |
15 | Jonny Anderson | Thunder | 3 | 1 | 4 | 5 | 0 | 1.66 |
16 | Alex McLeod | Lightning | 3 | 0 | 4 | 4 | 0 | 1.33 |
17 | Greg Wheaton | Lightning | 3 | 2 | 1 | 3 | 4 | 1.00 |
18 | Peter MacDonald | Cyclones | 3 | 1 | 2 | 3 | 2 | 1.00 |
19 | Matt Monk | Lightning | 3 | 2 | 0 | 2 | 0 | 0.66 |
20 | Dan Cavanaugh | Lightning | 3 | 0 | 2 | 2 | 2 | 0.66 |
21 | Kenny White | Lightning | 3 | 0 | 2 | 2 | 2 | 0.66 |
22 | Chris Innes | Thunder | 3 | 1 | 0 | 1 | 0 | 0.33 |
23 | Brandan Kane | Lightning | 3 | 1 | 0 | 1 | 0 | 0.33 |
24 | Anil Snook | Tornados | 3 | 1 | 0 | 1 | 0 | 0.33 |
25 | Jason Boudreau | Tornados | 3 | 0 | 1 | 1 | 2 | 0.33 |
26 | Eddie Kell | Tornados | 3 | 0 | 1 | 1 | 2 | 0.33 |
27 | Bob Strum | Cyclones | 3 | 0 | 1 | 1 | 0 | 0.33 |
28 | Peter Regimbald | Thunder | 3 | 0 | 0 | 0 | 0 | 0.00 |
29 | Ryan Rideout | Lightning | 3 | 0 | 0 | 0 | 0 | 0.00 |
30 | Matt Grove | Blizzard | 2 | 6 | 2 | 8 | 2 | 4.00 |
31 | Rohan Dempsey | Cyclones | 2 | 5 | 3 | 8 | 2 | 4.00 |
32 | Tyler Collett | Blizzard | 2 | 2 | 3 | 5 | 2 | 2.50 |
33 | Sheldon Hart | Hurricanes | 2 | 3 | 1 | 4 | 0 | 2.00 |
34 | Adam MacKenzie | Hurricanes | 2 | 2 | 2 | 4 | 0 | 2.00 |
35 | Dwayne Blanchard | Blizzard | 2 | 1 | 3 | 4 | 2 | 2.00 |
36 | Jordan Castilloux | Hurricanes | 2 | 2 | 1 | 3 | 0 | 1.50 |
37 | Matt Mitchell | Thunder | 2 | 1 | 2 | 3 | 0 | 1.50 |
38 | Phil Wheaton | Hurricanes | 2 | 1 | 2 | 3 | 2 | 1.50 |
39 | Stephen Rievaj | Thunder | 2 | 1 | 1 | 2 | 0 | 1.00 |
40 | Mike Collier | Hurricanes | 2 | 0 | 2 | 2 | 0 | 1.00 |
41 | Freddie Hutchison | Cyclones | 2 | 0 | 2 | 2 | 0 | 1.00 |
42 | Mitch Ellis | Thunder | 2 | 1 | 0 | 1 | 0 | 0.50 |
43 | Kevin Shute | Hurricanes | 2 | 1 | 0 | 1 | 0 | 0.50 |
44 | Tommy Zivanovic | Tornados | 2 | 1 | 0 | 1 | 0 | 0.50 |
45 | Mike DeGrace | Hurricanes | 2 | 0 | 0 | 0 | 0 | 0.00 |
46 | Martin Kane | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
47 | Mark Slaunwhite | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
48 | Blain Sullivan | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
49 | Colin Waugh | Hurricanes | 2 | 0 | 0 | 0 | 0 | 0.00 |
50 | Liam Oxner | Blizzard | 1 | 3 | 1 | 4 | 4 | 4.00 |
51 | Adam Healy | Blizzard | 1 | 0 | 0 | 0 | 0 | 0.00 |
52 | Donni Leslie | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0.00 |
Previous Seasons