|
Season |
Team |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
14 | CYCLONES | 0 | 0 | 1 | 41 | 32 | .780 | 9 |
14 | TORNADOS | 5 | 3 | 1 | 306 | 256 | .836 | 50 |
15 | HURRICANES | 3 | 6 | 1 | 435 | 339 | .779 | 96 |
16 | CYCLONES | 5 | 5 | 0 | 387 | 307 | .793 | 80 |
17 | BLIZZARD | 1 | 0 | 0 | 36 | 30 | .833 | 6 |
17 | THUNDER | 3 | 6 | 1 | 388 | 313 | .806 | 75 |
18 | HURRICANES | 2 | 0 | 0 | 101 | 85 | .841 | 16 |
18 | LIGHTNING | 0 | 1 | 1 | 71 | 56 | .788 | 15 |
18 | THUNDER | 5 | 5 | 0 | 392 | 330 | .841 | 62 |
19 | HURRICANES | 5 | 3 | 2 | 402 | 344 | .855 | 58 |
20 | HURRICANES | 5 | 5 | 0 | 409 | 343 | .838 | 66 |
20 | LIGHTNING | 1 | 0 | 0 | 2 | 1 | .500 | 1 |
21 | LIGHTNING | 6 | 3 | 0 | 395 | 342 | .865 | 53 |
21 | TORNADOS | 0 | 1 | 0 | 63 | 47 | .746 | 16 |
22 | BLIZZARD | 4 | 5 | 1 | 402 | 332 | .825 | 70 |
22 | CYCLONES | 0 | 1 | 0 | 39 | 31 | .794 | 8 |
23 | LIGHTNING | 2 | 5 | 0 | 279 | 226 | .810 | 53 |
24 | BLIZZARD | 6 | 4 | 0 | 408 | 346 | .848 | 62 |
25 | LIGHTNING | 2 | 6 | 1 | 349 | 298 | .853 | 51 |
26 | HURRICANES | 1 | 0 | 0 | 30 | 27 | .900 | 3 |
26 | LIGHTNING | 0 | 1 | 0 | 27 | 21 | .777 | 6 |
26 | THUNDER | 5 | 4 | 1 | 307 | 257 | .837 | 50 |
27 | BLIZZARD | 0 | 1 | 0 | 47 | 36 | .765 | 11 |
27 | LIGHTNING | 2 | 5 | 1 | 377 | 317 | .840 | 60 |
27 | THUNDER | 1 | 0 | 0 | 31 | 25 | .806 | 6 |
28 | THUNDER | 3 | 5 | 0 | 341 | 286 | .838 | 55 |
29 | BLIZZARD | 7 | 3 | 0 | 374 | 315 | .842 | 59 |
30 | LIGHTNING | 4 | 0 | 0 | 123 | 101 | .821 | 22 |
31 | THUNDER | 0 | 0 | 1 | 50 | 39 | .780 | 11 |
32 | TORNADOS | 4 | 4 | 0 | 350 | 287 | .820 | 63 |
33 | THUNDER | 0 | 2 | 0 | 77 | 59 | .766 | 18 |
34 | LIGHTNING | 8 | 0 | 1 | 300 | 272 | .906 | 28 |
35 | CYCLONES | 5 | 0 | 0 | 212 | 170 | .801 | 42 |
35 | HURRICANES | 2 | 2 | 0 | 164 | 133 | .810 | 31 |
CAREER: | 97 | 86 | 13 | 7715 | 6403 | .829 | 1312 | |
Playoff Stats
Season |
Team |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
14 | TORNADOS | 5 | 0 | 0 | 179 | 157 | .877 | 22 |
15 | HURRICANES | 0 | 2 | 0 | 94 | 70 | .744 | 24 |
16 | CYCLONES | 4 | 2 | 0 | 195 | 165 | .846 | 30 |
17 | THUNDER | 2 | 1 | 0 | 93 | 80 | .860 | 13 |
18 | THUNDER | 2 | 2 | 1 | 205 | 189 | .921 | 16 |
19 | HURRICANES | 4 | 0 | 1 | 159 | 140 | .880 | 19 |
20 | HURRICANES | 0 | 2 | 0 | 85 | 70 | .823 | 15 |
21 | LIGHTNING | 0 | 2 | 0 | 90 | 78 | .866 | 12 |
22 | BLIZZARD | 1 | 2 | 0 | 119 | 100 | .840 | 19 |
23 | LIGHTNING | 2 | 4 | 0 | 256 | 212 | .828 | 44 |
24 | BLIZZARD | 3 | 2 | 0 | 168 | 140 | .833 | 28 |
25 | LIGHTNING | 1 | 2 | 0 | 105 | 93 | .885 | 12 |
26 | THUNDER | 1 | 2 | 0 | 99 | 82 | .828 | 17 |
27 | LIGHTNING | 1 | 2 | 0 | 132 | 115 | .871 | 17 |
28 | THUNDER | 4 | 2 | 0 | 191 | 164 | .858 | 27 |
29 | BLIZZARD | 5 | 1 | 0 | 179 | 150 | .837 | 29 |
32 | TORNADOS | 1 | 1 | 0 | 81 | 64 | .790 | 17 |
34 | LIGHTNING | 5 | 0 | 0 | 165 | 146 | .884 | 19 |
35 | HURRICANES | 0 | 1 | 0 | 50 | 40 | .800 | 10 |
CAREER: | 41 | 30 | 2 | 2645 | 2255 | .852 | 390 | |