Player:  | Mike Collier |
Postion:  | FORWARD |
Shoots:  | LEFT |
Birthdate:  | 1970-01-01 |
Birthplace:  | Halifax, NS |
Height:  | 5-10 |
Weight:  | 175 |
27 | THUNDER | 7 | 4 | 5 | 9 | 10 |
22 | HURRICANES | 3 | 2 | 0 | 2 | 6 |
28 | LIGHTNING | 6 | 1 | 7 | 8 | 6 |
25 | CYCLONES | 8 | 4 | 4 | 8 | 4 |
31 | BLIZZARD | 10 | 3 | 9 | 12 | 4 |
35 | HURRICANES | 8 | 3 | 9 | 12 | 4 |
23 | CYCLONES | 7 | 2 | 2 | 4 | 2 |
26 | HURRICANES | 4 | 0 | 0 | 0 | 2 |
26 | CYCLONES | 5 | 2 | 4 | 6 | 2 |
32 | CYCLONES | 5 | 0 | 5 | 5 | 2 |
32 | HURRICANES | 4 | 0 | 1 | 1 | 2 |
33 | LIGHTNING | 5 | 2 | 5 | 7 | 2 |
34 | CYCLONES | 9 | 1 | 15 | 16 | 2 |
7 | CYCLONES | 1 | 0 | 0 | 0 | 0 |
24 | CYCLONES | 4 | 0 | 4 | 4 | 0 |
24 | HURRICANES | 2 | 0 | 2 | 2 | 0 |
29 | LIGHTNING | 8 | 3 | 4 | 7 | 0 |
30 | THUNDER | 5 | 2 | 2 | 4 | 0 |
Totals: | 101 | 29 | 78 | 107 | 48 | |
PLAYOFF STATS
28 | LIGHTNING | 5 | 0 | 1 | 1 | 6 |
32 | HURRICANES | 5 | 0 | 0 | 0 | 4 |
23 | CYCLONES | 2 | 1 | 2 | 3 | 2 |
25 | CYCLONES | 2 | 2 | 0 | 2 | 2 |
26 | CYCLONES | 2 | 0 | 0 | 0 | 2 |
27 | THUNDER | 4 | 1 | 0 | 1 | 2 |
33 | LIGHTNING | 5 | 0 | 2 | 2 | 2 |
22 | HURRICANES | 2 | 1 | 0 | 1 | 0 |
24 | CYCLONES | 1 | 0 | 2 | 2 | 0 |
29 | LIGHTNING | 2 | 1 | 0 | 1 | 0 |
31 | BLIZZARD | 3 | 0 | 1 | 1 | 0 |
34 | CYCLONES | 3 | 0 | 3 | 3 | 0 |
35 | HURRICANES | 2 | 0 | 2 | 2 | 0 |
Totals: | 38 | 6 | 13 | 19 | 20 | |
INDIVIDUAL RECORDS - REGULAR SEASON
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 27 | 1 | THUNDER | HURRICANES | link |
ASSISTS | 4 | 34 | 6 | CYCLONES | HURRICANES | link |
POINTS | 5 | 34 | 6 | CYCLONES | HURRICANES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 1 | 29 | 11 | LIGHTNING | BLIZZARD | link |
ASSISTS | 2 | 34 | 13 | CYCLONES | TORNADOS | link |
POINTS | 3 | 23 | 12 | CYCLONES | BLIZZARD | link |