Player:  | Matt Monk |
Postion:  | DEFENSE |
Shoots:  | LEFT |
Birthdate:  | 1970-01-01 |
Birthplace:  | Halifax, NS |
Height:  | 5-10 |
Weight:  | 175 |
9 | BLIZZARD | 10 | 7 | 10 | 17 | 0 |
10 | HURRICANES | 10 | 4 | 8 | 12 | 2 |
11 | LIGHTNING | 10 | 5 | 7 | 12 | 0 |
12 | LIGHTNING | 10 | 7 | 9 | 16 | 0 |
13 | THUNDER | 10 | 3 | 6 | 9 | 8 |
14 | CYCLONES | 10 | 6 | 7 | 13 | 4 |
15 | HURRICANES | 10 | 2 | 3 | 5 | 4 |
16 | LIGHTNING | 10 | 7 | 6 | 13 | 2 |
17 | TORNADOS | 10 | 3 | 5 | 8 | 6 |
18 | HURRICANES | 9 | 5 | 10 | 15 | 8 |
19 | HURRICANES | 10 | 2 | 4 | 6 | 2 |
20 | HURRICANES | 10 | 7 | 5 | 12 | 8 |
21 | CYCLONES | 10 | 7 | 9 | 16 | 4 |
22 | CYCLONES | 5 | 2 | 3 | 5 | 0 |
22 | TORNADOS | 4 | 4 | 5 | 9 | 0 |
23 | LIGHTNING | 10 | 8 | 11 | 19 | 2 |
24 | TORNADOS | 10 | 4 | 6 | 10 | 2 |
25 | HURRICANES | 9 | 1 | 4 | 5 | 2 |
26 | CYCLONES | 10 | 1 | 5 | 6 | 0 |
27 | TORNADOS | 10 | 4 | 4 | 8 | 4 |
28 | HURRICANES | 5 | 3 | 4 | 7 | 2 |
28 | TORNADOS | 3 | 0 | 2 | 2 | 2 |
29 | THUNDER | 10 | 5 | 9 | 14 | 0 |
30 | THUNDER | 5 | 2 | 0 | 2 | 2 |
31 | LIGHTNING | 9 | 1 | 3 | 4 | 6 |
32 | LIGHTNING | 10 | 2 | 4 | 6 | 2 |
33 | LIGHTNING | 5 | 0 | 0 | 0 | 0 |
34 | HURRICANES | 10 | 4 | 4 | 8 | 4 |
35 | LIGHTNING | 8 | 6 | 6 | 12 | 4 |
Totals: | 252 | 112 | 159 | 271 | 80 | |
PLAYOFF STATS
9 | BLIZZARD | 3 | 0 | 0 | 0 | 0 |
10 | HURRICANES | 2 | 2 | 2 | 4 | 0 |
11 | LIGHTNING | 2 | 1 | 1 | 2 | 0 |
12 | LIGHTNING | 2 | 1 | 2 | 3 | 0 |
13 | THUNDER | 3 | 1 | 0 | 1 | 0 |
14 | CYCLONES | 3 | 1 | 1 | 2 | 6 |
15 | HURRICANES | 2 | 0 | 1 | 1 | 0 |
16 | LIGHTNING | 6 | 1 | 9 | 10 | 4 |
17 | TORNADOS | 3 | 1 | 3 | 4 | 2 |
18 | HURRICANES | 3 | 5 | 1 | 6 | 2 |
19 | HURRICANES | 5 | 0 | 3 | 3 | 2 |
20 | HURRICANES | 2 | 1 | 0 | 1 | 0 |
21 | CYCLONES | 3 | 3 | 2 | 5 | 2 |
22 | CYCLONES | 2 | 0 | 1 | 1 | 2 |
23 | LIGHTNING | 6 | 10 | 3 | 13 | 2 |
24 | TORNADOS | 3 | 1 | 0 | 1 | 2 |
25 | HURRICANES | 3 | 0 | 2 | 2 | 6 |
26 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
27 | TORNADOS | 4 | 1 | 2 | 3 | 2 |
28 | TORNADOS | 2 | 2 | 1 | 3 | 2 |
29 | THUNDER | 6 | 2 | 5 | 7 | 2 |
31 | LIGHTNING | 2 | 0 | 1 | 1 | 2 |
32 | LIGHTNING | 2 | 1 | 1 | 2 | 4 |
33 | LIGHTNING | 5 | 0 | 2 | 2 | 0 |
34 | HURRICANES | 2 | 0 | 0 | 0 | 2 |
35 | LIGHTNING | 3 | 2 | 0 | 2 | 0 |
Totals: | 81 | 36 | 43 | 79 | 44 | |
INDIVIDUAL RECORDS - REGULAR SEASON
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 22 | 2 | TORNADOS | CYCLONES | link |
ASSISTS | 6 | 29 | 3 | THUNDER | CYCLONES | link |
POINTS | 6 | 29 | 3 | THUNDER | CYCLONES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 18 | 11 | HURRICANES | BLIZZARD | link |
ASSISTS | 3 | 23 | 13 | LIGHTNING | HURRICANES | link |
POINTS | 5 | 23 | 13 | LIGHTNING | HURRICANES | link |