Player:  | Jason Boudreau |
Postion:  | GOALIE |
Shoots:  | LEFT |
Birthdate:  | 1977-05-16 |
Birthplace:  | Antigonish, Nova Scotia |
Height:  | 5-10 |
Weight:  | 185 |
1 | LIGHTNING | 10 | 0 | 0 | 0 | 0 |
2 | LIGHTNING | 10 | 0 | 0 | 0 | 0 |
3 | BLIZZARD | 10 | 0 | 1 | 1 | 0 |
4 | HURRICANES | 8 | 0 | 0 | 0 | 0 |
5 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
5 | CYCLONES | 1 | 0 | 0 | 0 | 0 |
5 | TORNADOS | 2 | 0 | 0 | 0 | 0 |
6 | TORNADOS | 9 | 0 | 0 | 0 | 0 |
7 | BLIZZARD | 7 | 0 | 0 | 0 | 0 |
8 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
8 | HURRICANES | 9 | 0 | 0 | 0 | 0 |
9 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
9 | TORNADOS | 1 | 0 | 0 | 0 | 0 |
10 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
11 | TORNADOS | 1 | 0 | 0 | 0 | 0 |
19 | CYCLONES | 10 | 0 | 1 | 1 | 0 |
20 | CYCLONES | 10 | 0 | 0 | 0 | 0 |
21 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
22 | CYCLONES | 10 | 0 | 0 | 0 | 0 |
23 | TORNADOS | 10 | 0 | 1 | 1 | 0 |
24 | TORNADOS | 10 | 0 | 0 | 0 | 0 |
25 | TORNADOS | 10 | 0 | 0 | 0 | 0 |
26 | TORNADOS | 10 | 0 | 0 | 0 | 0 |
27 | TORNADOS | 10 | 0 | 1 | 1 | 0 |
28 | HURRICANES | 10 | 0 | 1 | 1 | 0 |
29 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
30 | HURRICANES | 5 | 0 | 0 | 0 | 0 |
31 | TORNADOS | 10 | 0 | 0 | 0 | 0 |
32 | CYCLONES | 10 | 0 | 0 | 0 | 0 |
33 | HURRICANES | 5 | 0 | 0 | 0 | 0 |
34 | TORNADOS | 10 | 0 | 1 | 1 | 0 |
35 | TORNADOS | 10 | 0 | 0 | 0 | 0 |
Totals: | 260 | 0 | 6 | 6 | 0 | |
PLAYOFF STATS
1 | LIGHTNING | 4 | 0 | 0 | 0 | 0 |
2 | LIGHTNING | 4 | 0 | 0 | 0 | 0 |
3 | BLIZZARD | 3 | 0 | 0 | 0 | 0 |
4 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
5 | BLIZZARD | 5 | 0 | 0 | 0 | 0 |
6 | TORNADOS | 3 | 0 | 0 | 0 | 0 |
7 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
8 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
9 | BLIZZARD | 3 | 0 | 0 | 0 | 0 |
10 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
19 | CYCLONES | 3 | 0 | 0 | 0 | 0 |
20 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
21 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
22 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
23 | TORNADOS | 3 | 0 | 0 | 0 | 0 |
24 | TORNADOS | 3 | 0 | 0 | 0 | 0 |
25 | TORNADOS | 6 | 0 | 0 | 0 | 0 |
26 | TORNADOS | 6 | 0 | 0 | 0 | 0 |
27 | TORNADOS | 6 | 0 | 0 | 0 | 0 |
28 | HURRICANES | 3 | 0 | 0 | 0 | 0 |
29 | HURRICANES | 3 | 0 | 0 | 0 | 0 |
31 | TORNADOS | 5 | 0 | 0 | 0 | 0 |
32 | CYCLONES | 3 | 0 | 1 | 1 | 0 |
33 | HURRICANES | 5 | 0 | 0 | 0 | 0 |
34 | TORNADOS | 5 | 0 | 0 | 0 | 0 |
35 | TORNADOS | 5 | 0 | 1 | 1 | 2 |
Totals: | 92 | 0 | 2 | 2 | 2 | |
INDIVIDUAL RECORDS - REGULAR SEASON
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 0 | 35 | 10 | TORNADOS | LIGHTNING | link |
ASSISTS | 1 | 34 | 6 | TORNADOS | BLIZZARD | link |
POINTS | 1 | 34 | 6 | TORNADOS | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 0 | 35 | 15 | TORNADOS | CYCLONES | link |
ASSISTS | 1 | 35 | 13 | TORNADOS | LIGHTNING | link |
POINTS | 1 | 35 | 13 | TORNADOS | LIGHTNING | link |