Player:  | Blain Sullivan |
Postion:  | |
Shoots:  | |
Birthdate:  | 0000-00-00 |
Birthplace:  | |
Height:  | |
Weight:  | 0 |
18 | BLIZZARD | 9 | 3 | 5 | 8 | 2 |
19 | BLIZZARD | 8 | 5 | 2 | 7 | 8 |
20 | LIGHTNING | 10 | 3 | 5 | 8 | 6 |
21 | HURRICANES | 6 | 2 | 4 | 6 | 2 |
22 | LIGHTNING | 9 | 8 | 5 | 13 | 6 |
23 | LIGHTNING | 9 | 9 | 4 | 13 | 2 |
24 | LIGHTNING | 7 | 1 | 4 | 5 | 2 |
25 | LIGHTNING | 8 | 3 | 4 | 7 | 0 |
26 | TORNADOS | 7 | 4 | 6 | 10 | 0 |
27 | CYCLONES | 8 | 5 | 10 | 15 | 2 |
28 | BLIZZARD | 7 | 7 | 3 | 10 | 2 |
29 | THUNDER | 5 | 6 | 8 | 14 | 2 |
30 | BLIZZARD | 3 | 2 | 1 | 3 | 0 |
31 | THUNDER | 8 | 5 | 5 | 10 | 0 |
32 | BLIZZARD | 8 | 3 | 10 | 13 | 4 |
34 | HURRICANES | 3 | 2 | 4 | 6 | 2 |
34 | THUNDER | 3 | 0 | 3 | 3 | 0 |
35 | THUNDER | 8 | 5 | 14 | 19 | 2 |
Totals: | 126 | 73 | 97 | 170 | 42 | |
PLAYOFF STATS
18 | BLIZZARD | 5 | 3 | 3 | 6 | 0 |
19 | BLIZZARD | 3 | 1 | 1 | 2 | 0 |
20 | LIGHTNING | 3 | 1 | 0 | 1 | 2 |
21 | HURRICANES | 2 | 1 | 1 | 2 | 2 |
22 | LIGHTNING | 6 | 9 | 4 | 13 | 6 |
23 | LIGHTNING | 6 | 4 | 4 | 8 | 4 |
24 | LIGHTNING | 3 | 3 | 2 | 5 | 2 |
25 | LIGHTNING | 3 | 2 | 0 | 2 | 0 |
26 | TORNADOS | 6 | 2 | 6 | 8 | 2 |
27 | CYCLONES | 3 | 4 | 2 | 6 | 0 |
28 | BLIZZARD | 3 | 0 | 3 | 3 | 2 |
29 | THUNDER | 5 | 2 | 4 | 6 | 4 |
31 | THUNDER | 5 | 4 | 3 | 7 | 2 |
32 | BLIZZARD | 1 | 0 | 1 | 1 | 0 |
34 | HURRICANES | 2 | 0 | 2 | 2 | 0 |
35 | THUNDER | 2 | 0 | 0 | 0 | 0 |
Totals: | 58 | 36 | 36 | 72 | 26 | |
INDIVIDUAL RECORDS - REGULAR SEASON
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 29 | 5 | THUNDER | HURRICANES | link |
ASSISTS | 4 | 35 | 1 | THUNDER | BLIZZARD | link |
POINTS | 5 | 35 | 1 | THUNDER | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 22 | 11 | LIGHTNING | BLIZZARD | link |
ASSISTS | 3 | 26 | 16 | TORNADOS | LIGHTNING | link |
POINTS | 5 | 26 | 16 | TORNADOS | LIGHTNING | link |